The Soil and Landscape Grid of Australia (SLGA) is a comprehensive dataset of soil attributes across Australia at 3 arc-second resolution (~90m pixels). The surfaces are the outcomes from modelling that describe the spatial distribution of the soil attributes using existing soil data and environmental covariates. See Viscarra Rossel et al (2015) for further details. The SLGA can be used in studies of vadose zone processes, including solute transport, groundwater and nutrient fluxes beyond the root zone, as well as a wide spectrum of ecological, hydrological, and broader environmental applications.
Each product contains six digital soil attribute maps and their upper and lower confidence limits, representing the soil attribute at six depths: 0-5cm, 5-15cm, 15-30cm, 30-60cm, 60-100cm, and 100-200cm. These depths and soil attributes are consistent with the specifications of GlobalSoilMap.
This collection has 12 images. Ten of them contain data for GSM primary soil attributes; the other two contain regolith depth and soil depth GSM attributes.
代码语言:javascript复制澳大利亚土壤和景观网格 (SLGA) 是澳大利亚土壤属性的综合数据集,分辨率为 3 弧秒(~90m 像素)。表面是建模的结果,使用现有的土壤数据和环境协变量描述土壤属性的空间分布。有关更多详细信息,请参阅 Viscarra Rossel 等人 (2015)。 SLGA 可用于包气带过程的研究,包括根区以外的溶质运输、地下水和养分通量,以及广泛的生态、水文和更广泛的环境应用。
每个产品包含六个数字土壤属性图及其上下置信限,代表六个深度的土壤属性:0-5cm、5-15cm、15-30cm、30-60cm、60-100cm和100-200cm。这些深度和土壤属性与 GlobalSoilMap 的规范一致。
这个集合有 12 张图片。其中十个包含 GSM 主要土壤属性的数据;另外两个包含风化层深度和土壤深度 GSM 属性。
Attribute | Description | Code | # of Bands |
---|---|---|---|
Bulk Density (whole earth) | Bulk density of the whole soil (including coarse fragments) in mass per unit volume by a method equivalent to the core method | BDW | 18 |
Organic Carbon | Mass fraction of carbon by weight in the < 2mm soil material as determined by dry combustion at 900 Celsius | SOC | 18 |
Clay | < 2μm mass fraction of the <2mm soil material determined using the pipette method | CLY | 18 |
Silt | 2-20μm mass fraction of the < 2mm soil material determined using the pipette method | SLT | 18 |
Sand | 20μm - 2mm mass fraction of the < 2mm soil material determined using the pipette method | SND | 18 |
pH (CaCl2) | pH of 1:5 soil/0.01M calcium chloride extract | pHc | 18 |
Available Water Capacity | Available water capacity computed for each of the specified depth increments | AWC | 18 |
Total Nitrogen | Mass fraction of total nitrogen in the soil by weight | NTO | 18 |
Total Phosphorus | Mass fraction of total phosphorus in the soil by weight | PTO | 18 |
Effective Cation Exchange Capacity | Cations extracted using barium chloride (BaCl2) plus exchangeable H Al | ECE | 18 |
Depth of Regolith | Depth to hard rock. Depth is inclusive of all regolith. | DER | 3 |
属性:
Dataset Availability
1950-01-01T00:00:00 - 2013-12-31T00:00:00
Dataset Provider
CSIRO/SLGA
Collection Snippet
ee.ImageCollection("CSIRO/SLGA")
Resolution
3 arc seconds
Bands Table
Name | Description | Units |
---|---|---|
AWC_000_005_EV | The soil attribute's estimated value at depth 0-5cm | % |
AWC_000_005_05 | The soil attribute's 5th percentile confidence limit at depth 0-5cm | % |
AWC_000_005_95 | The soil attribute's 95th percentile confidence limit at depth 0-5cm | % |
AWC_005_015_EV | The soil attribute's estimated value at depth 5-15cm | % |
AWC_005_015_05 | The soil attribute's 5th percentile confidence limit at depth 5-15cm | % |
AWC_005_015_95 | The soil attribute's 95th percentile confidence limit at depth 5-15cm | % |
AWC_015_030_EV | The soil attribute's estimated value at depth 15-30cm | % |
AWC_015_030_05 | The soil attribute's 5th percentile confidence limit at depth 15-30cm | % |
AWC_015_030_95 | The soil attribute's 95th percentile confidence limit at depth 15-30cm | % |
AWC_030_060_EV | The soil attribute's estimated value at depth 30-60cm | % |
AWC_030_060_05 | The soil attribute's 5th percentile confidence limit at depth 30-60cm | % |
AWC_030_060_95 | The soil attribute's 95th percentile confidence limit at depth 30-60cm | % |
AWC_060_100_EV | The soil attribute's estimated value at depth 60-100cm | % |
AWC_060_100_05 | The soil attribute's 5th percentile confidence limit at depth 60-100cm | % |
AWC_060_100_95 | The soil attribute's 95th percentile confidence limit at depth 60-100cm | % |
AWC_100_200_EV | The soil attribute's estimated value at depth 100-200cm | % |
AWC_100_200_05 | The soil attribute's 5th percentile confidence limit at depth 100-200cm | % |
AWC_100_200_95 | The soil attribute's 95th percentile confidence limit at depth 100-200cm | % |
BDW_000_005_EV | The soil attribute's estimated value at depth 0-5cm | g/cm^3 |
BDW_000_005_05 | The soil attribute's 5th percentile confidence limit at depth 0-5cm | g/cm^3 |
BDW_000_005_95 | The soil attribute's 95th percentile confidence limit at depth 0-5cm | g/cm^3 |
BDW_005_015_EV | The soil attribute's estimated value at depth 5-15cm | g/cm^3 |
BDW_005_015_05 | The soil attribute's 5th percentile confidence limit at depth 5-15cm | g/cm^3 |
BDW_005_015_95 | The soil attribute's 95th percentile confidence limit at depth 5-15cm | g/cm^3 |
BDW_015_030_EV | The soil attribute's estimated value at depth 15-30cm | g/cm^3 |
BDW_015_030_05 | The soil attribute's 5th percentile confidence limit at depth 15-30cm | g/cm^3 |
BDW_015_030_95 | The soil attribute's 95th percentile confidence limit at depth 15-30cm | g/cm^3 |
BDW_030_060_EV | The soil attribute's estimated value at depth 30-60cm | g/cm^3 |
BDW_030_060_05 | The soil attribute's 5th percentile confidence limit at depth 30-60cm | g/cm^3 |
BDW_030_060_95 | The soil attribute's 95th percentile confidence limit at depth 30-60cm | g/cm^3 |
BDW_060_100_EV | The soil attribute's estimated value at depth 60-100cm | g/cm^3 |
BDW_060_100_05 | The soil attribute's 5th percentile confidence limit at depth 60-100cm | g/cm^3 |
BDW_060_100_95 | The soil attribute's 95th percentile confidence limit at depth 60-100cm | g/cm^3 |
BDW_100_200_EV | The soil attribute's estimated value at depth 100-200cm | g/cm^3 |
BDW_100_200_05 | The soil attribute's 5th percentile confidence limit at depth 100-200cm | g/cm^3 |
BDW_100_200_95 | The soil attribute's 95th percentile confidence limit at depth 100-200cm | g/cm^3 |
CLY_000_005_EV | The soil attribute's estimated value at depth 0-5cm | % |
CLY_000_005_05 | The soil attribute's 5th percentile confidence limit at depth 0-5cm | % |
CLY_000_005_95 | The soil attribute's 95th percentile confidence limit at depth 0-5cm | % |
CLY_005_015_EV | The soil attribute's estimated value at depth 5-15cm | % |
CLY_005_015_05 | The soil attribute's 5th percentile confidence limit at depth 5-15cm | % |
CLY_005_015_95 | The soil attribute's 95th percentile confidence limit at depth 5-15cm | % |
CLY_015_030_EV | The soil attribute's estimated value at depth 15-30cm | % |
CLY_015_030_05 | The soil attribute's 5th percentile confidence limit at depth 15-30cm | % |
CLY_015_030_95 | The soil attribute's 95th percentile confidence limit at depth 15-30cm | % |
CLY_030_060_EV | The soil attribute's estimated value at depth 30-60cm | % |
CLY_030_060_05 | The soil attribute's 5th percentile confidence limit at depth 30-60cm | % |
CLY_030_060_95 | The soil attribute's 95th percentile confidence limit at depth 30-60cm | % |
CLY_060_100_EV | The soil attribute's estimated value at depth 60-100cm | % |
CLY_060_100_05 | The soil attribute's 5th percentile confidence limit at depth 60-100cm | % |
CLY_060_100_95 | The soil attribute's 95th percentile confidence limit at depth 60-100cm | % |
CLY_100_200_EV | The soil attribute's estimated value at depth 100-200cm | % |
CLY_100_200_05 | The soil attribute's 5th percentile confidence limit at depth 100-200cm | % |
CLY_100_200_95 | The soil attribute's 95th percentile confidence limit at depth 100-200cm | % |
DER_000_200_EV | The estimated value for the regolith depth | m |
DER_000_200_05 | The 5th percentile confidence limit for the regolith depth | m |
DER_000_200_95 | The 95th percentile confidence limit for the regolith depth | m |
DES_000_200_EV | The estimated value for the soil depth | m |
DES_000_200_05 | The 5th percentile confidence limit for the soil depth | m |
DES_000_200_95 | The 5th percentile confidence limit for the soil depth | m |
ECE_000_005_EV | The soil attribute's estimated value at depth 0-5cm | meq/100g |
ECE_000_005_05 | The soil attribute's 5th percentile confidence limit at depth 0-5cm | meq/100g |
ECE_000_005_95 | The soil attribute's 95th percentile confidence limit at depth 0-5cm | meq/100g |
ECE_005_015_EV | The soil attribute's estimated value at depth 5-15cm | meq/100g |
ECE_005_015_05 | The soil attribute's 5th percentile confidence limit at depth 5-15cm | meq/100g |
ECE_005_015_95 | The soil attribute's 95th percentile confidence limit at depth 5-15cm | meq/100g |
ECE_015_030_EV | The soil attribute's estimated value at depth 15-30cm | meq/100g |
ECE_015_030_05 | The soil attribute's 5th percentile confidence limit at depth 15-30cm | meq/100g |
ECE_015_030_95 | The soil attribute's 95th percentile confidence limit at depth 15-30cm | meq/100g |
ECE_030_060_EV | The soil attribute's estimated value at depth 30-60cm | meq/100g |
ECE_030_060_05 | The soil attribute's 5th percentile confidence limit at depth 30-60cm | meq/100g |
ECE_030_060_95 | The soil attribute's 95th percentile confidence limit at depth 30-60cm | meq/100g |
ECE_060_100_EV | The soil attribute's estimated value at depth 60-100cm | meq/100g |
ECE_060_100_05 | The soil attribute's 5th percentile confidence limit at depth 60-100cm | meq/100g |
ECE_060_100_95 | The soil attribute's 95th percentile confidence limit at depth 60-100cm | meq/100g |
ECE_100_200_EV | The soil attribute's estimated value at depth 100-200cm | meq/100g |
ECE_100_200_05 | The soil attribute's 5th percentile confidence limit at depth 100-200cm | meq/100g |
ECE_100_200_95 | The soil attribute's 95th percentile confidence limit at depth 100-200cm | meq/100g |
NTO_000_005_EV | The soil attribute's estimated value at depth 0-5cm | % |
NTO_000_005_05 | The soil attribute's 5th percentile confidence limit at depth 0-5cm | % |
NTO_000_005_95 | The soil attribute's 95th percentile confidence limit at depth 0-5cm | % |
NTO_005_015_EV | The soil attribute's estimated value at depth 5-15cm | % |
NTO_005_015_05 | The soil attribute's 5th percentile confidence limit at depth 5-15cm | % |
NTO_005_015_95 | The soil attribute's 95th percentile confidence limit at depth 5-15cm | % |
NTO_015_030_EV | The soil attribute's estimated value at depth 15-30cm | % |
NTO_015_030_05 | The soil attribute's 5th percentile confidence limit at depth 15-30cm | % |
NTO_015_030_95 | The soil attribute's 95th percentile confidence limit at depth 15-30cm | % |
NTO_030_060_EV | The soil attribute's estimated value at depth 30-60cm | % |
NTO_030_060_05 | The soil attribute's 5th percentile confidence limit at depth 30-60cm | % |
NTO_030_060_95 | The soil attribute's 95th percentile confidence limit at depth 30-60cm | % |
NTO_060_100_EV | The soil attribute's estimated value at depth 60-100cm | % |
NTO_060_100_05 | The soil attribute's 5th percentile confidence limit at depth 60-100cm | % |
NTO_060_100_95 | The soil attribute's 95th percentile confidence limit at depth 60-100cm | % |
NTO_100_200_EV | The soil attribute's estimated value at depth 100-200cm | % |
NTO_100_200_05 | The soil attribute's 5th percentile confidence limit at depth 100-200cm | % |
NTO_100_200_95 | The soil attribute's 95th percentile confidence limit at depth 100-200cm | % |
pHc_000_005_EV | The soil attribute's estimated value at depth 0-5cm | |
pHc_000_005_05 | The soil attribute's 5th percentile confidence limit at depth 0-5cm | |
pHc_000_005_95 | The soil attribute's 95th percentile confidence limit at depth 0-5cm | |
pHc_005_015_EV | The soil attribute's estimated value at depth 5-15cm | |
pHc_005_015_05 | The soil attribute's 5th percentile confidence limit at depth 5-15cm | |
pHc_005_015_95 | The soil attribute's 95th percentile confidence limit at depth 5-15cm | |
pHc_015_030_EV | The soil attribute's estimated value at depth 15-30cm | |
pHc_015_030_05 | The soil attribute's 5th percentile confidence limit at depth 15-30cm | |
pHc_015_030_95 | The soil attribute's 95th percentile confidence limit at depth 15-30cm | |
pHc_030_060_EV | The soil attribute's estimated value at depth 30-60cm | |
pHc_030_060_05 | The soil attribute's 5th percentile confidence limit at depth 30-60cm | |
pHc_030_060_95 | The soil attribute's 95th percentile confidence limit at depth 30-60cm | |
pHc_060_100_EV | The soil attribute's estimated value at depth 60-100cm | |
pHc_060_100_05 | The soil attribute's 5th percentile confidence limit at depth 60-100cm | |
pHc_060_100_95 | The soil attribute's 95th percentile confidence limit at depth 60-100cm | |
pHc_100_200_EV | The soil attribute's estimated value at depth 100-200cm | |
pHc_100_200_05 | The soil attribute's 5th percentile confidence limit at depth 100-200cm | |
pHc_100_200_95 | The soil attribute's 95th percentile confidence limit at depth 100-200cm | |
PTO_000_005_EV | The soil attribute's estimated value at depth 0-5cm | % |
PTO_000_005_05 | The soil attribute's 5th percentile confidence limit at depth 0-5cm | % |
PTO_000_005_95 | The soil attribute's 95th percentile confidence limit at depth 0-5cm | % |
PTO_005_015_EV | The soil attribute's estimated value at depth 5-15cm | % |
PTO_005_015_05 | The soil attribute's 5th percentile confidence limit at depth 5-15cm | % |
PTO_005_015_95 | The soil attribute's 95th percentile confidence limit at depth 5-15cm | % |
PTO_015_030_EV | The soil attribute's estimated value at depth 15-30cm | % |
PTO_015_030_05 | The soil attribute's 5th percentile confidence limit at depth 15-30cm | % |
PTO_015_030_95 | The soil attribute's 95th percentile confidence limit at depth 15-30cm | % |
PTO_030_060_EV | The soil attribute's estimated value at depth 30-60cm | % |
PTO_030_060_05 | The soil attribute's 5th percentile confidence limit at depth 30-60cm | % |
PTO_030_060_95 | The soil attribute's 95th percentile confidence limit at depth 30-60cm | % |
PTO_060_100_EV | The soil attribute's estimated value at depth 60-100cm | % |
PTO_060_100_05 | The soil attribute's 5th percentile confidence limit at depth 60-100cm | % |
PTO_060_100_95 | The soil attribute's 95th percentile confidence limit at depth 60-100cm | % |
PTO_100_200_EV | The soil attribute's estimated value at depth 100-200cm | % |
PTO_100_200_05 | The soil attribute's 5th percentile confidence limit at depth 100-200cm | % |
PTO_100_200_95 | The soil attribute's 95th percentile confidence limit at depth 100-200cm | % |
SLT_000_005_EV | The soil attribute's estimated value at depth 0-5cm | % |
SLT_000_005_05 | The soil attribute's 5th percentile confidence limit at depth 0-5cm | % |
SLT_000_005_95 | The soil attribute's 95th percentile confidence limit at depth 0-5cm | % |
SLT_005_015_EV | The soil attribute's estimated value at depth 5-15cm | % |
SLT_005_015_05 | The soil attribute's 5th percentile confidence limit at depth 5-15cm | % |
SLT_005_015_95 | The soil attribute's 95th percentile confidence limit at depth 5-15cm | % |
SLT_015_030_EV | The soil attribute's estimated value at depth 15-30cm | % |
SLT_015_030_05 | The soil attribute's 5th percentile confidence limit at depth 15-30cm | % |
SLT_015_030_95 | The soil attribute's 95th percentile confidence limit at depth 15-30cm | % |
SLT_030_060_EV | The soil attribute's estimated value at depth 30-60cm | % |
SLT_030_060_05 | The soil attribute's 5th percentile confidence limit at depth 30-60cm | % |
SLT_030_060_95 | The soil attribute's 95th percentile confidence limit at depth 30-60cm | % |
SLT_060_100_EV | The soil attribute's estimated value at depth 60-100cm | % |
SLT_060_100_05 | The soil attribute's 5th percentile confidence limit at depth 60-100cm | % |
SLT_060_100_95 | The soil attribute's 95th percentile confidence limit at depth 60-100cm | % |
SLT_100_200_EV | The soil attribute's estimated value at depth 100-200cm | % |
SLT_100_200_05 | The soil attribute's 5th percentile confidence limit at depth 100-200cm | % |
SLT_100_200_95 | The soil attribute's 95th percentile confidence limit at depth 100-200cm | % |
SND_000_005_EV | The soil attribute's estimated value at depth 0-5cm | % |
SND_000_005_05 | The soil attribute's 5th percentile confidence limit at depth 0-5cm | % |
SND_000_005_95 | The soil attribute's 95th percentile confidence limit at depth 0-5cm | % |
SND_005_015_EV | The soil attribute's estimated value at depth 5-15cm | % |
SND_005_015_05 | The soil attribute's 5th percentile confidence limit at depth 5-15cm | % |
SND_005_015_95 | The soil attribute's 95th percentile confidence limit at depth 5-15cm | % |
SND_015_030_EV | The soil attribute's estimated value at depth 15-30cm | % |
SND_015_030_05 | The soil attribute's 5th percentile confidence limit at depth 15-30cm | % |
SND_015_030_95 | The soil attribute's 95th percentile confidence limit at depth 15-30cm | % |
SND_030_060_EV | The soil attribute's estimated value at depth 30-60cm | % |
SND_030_060_05 | The soil attribute's 5th percentile confidence limit at depth 30-60cm | % |
SND_030_060_95 | The soil attribute's 95th percentile confidence limit at depth 30-60cm | % |
SND_060_100_EV | The soil attribute's estimated value at depth 60-100cm | % |
SND_060_100_05 | The soil attribute's 5th percentile confidence limit at depth 60-100cm | % |
SND_060_100_95 | The soil attribute's 95th percentile confidence limit at depth 60-100cm | % |
SND_100_200_EV | The soil attribute's estimated value at depth 100-200cm | % |
SND_100_200_05 | The soil attribute's 5th percentile confidence limit at depth 100-200cm | % |
SND_100_200_95 | The soil attribute's 95th percentile confidence limit at depth 100-200cm | % |
SOC_000_005_EV | The soil attribute's estimated value at depth 0-5cm | % |
SOC_000_005_05 | The soil attribute's 5th percentile confidence limit at depth 0-5cm | % |
SOC_000_005_95 | The soil attribute's 95th percentile confidence limit at depth 0-5cm | % |
SOC_005_015_EV | The soil attribute's estimated value at depth 5-15cm | % |
SOC_005_015_05 | The soil attribute's 5th percentile confidence limit at depth 5-15cm | % |
SOC_005_015_95 | The soil attribute's 95th percentile confidence limit at depth 5-15cm | % |
SOC_015_030_EV | The soil attribute's estimated value at depth 15-30cm | % |
SOC_015_030_05 | The soil attribute's 5th percentile confidence limit at depth 15-30cm | % |
SOC_015_030_95 | The soil attribute's 95th percentile confidence limit at depth 15-30cm | % |
SOC_030_060_EV | The soil attribute's estimated value at depth 30-60cm | % |
SOC_030_060_05 | The soil attribute's 5th percentile confidence limit at depth 30-60cm | % |
SOC_030_060_95 | The soil attribute's 95th percentile confidence limit at depth 30-60cm | % |
SOC_060_100_EV | The soil attribute's estimated value at depth 60-100cm | % |
SOC_060_100_05 | The soil attribute's 5th percentile confidence limit at depth 60-100cm | % |
SOC_060_100_95 | The soil attribute's 95th percentile confidence limit at depth 60-100cm | % |
SOC_100_200_EV | The soil attribute's estimated value at depth 100-200cm | % |
SOC_100_200_05 | The soil attribute's 5th percentile confidence limit at depth 100-200cm | % |
SOC_100_200_95 | The soil attribute's 95th percentile confidence limit at depth 100-200cm | % |
影像属性:
Name | Type | Description |
---|---|---|
anzlic_topic_category | String | Topic category according to Australia's and New Zealand's Spatial Information Council |
contact | String | General contact |
contact_gee_ingestion | String | Who to contact for issues related to Earth Engine ingestion |
contact_lead_researcher | String | Lead Researcher |
contact_project_director | String | Project Director |
contact_project_leader | String | Project Leader |
country | String | Country this asset covers |
country_code | String | ISO country code |
credit | String | Credit |
datatype | String | 'Numeric Value' or 'Categorical Value' |
datatype_code | String | 'N' or 'C' |
date_created | Double | Date of publication |
estimate_spatial_support | String | GSM v2.3 tier 1 or 2, 'P' or 'B' |
estimate_spatial_support_code | String | 'Point estimate' or 'Block estimate' |
field_of_research | String | 'Soil sciences not elsewhere classified' |
gsm_type | String | GlobalSoilMap attribute type |
product_type | String | 'Data mining-kriging methods', 'Composite models. Various modelling combined with variance weighted averaging', or 'Polygon disaggregation methods' |
product_type_code | String | 'N', 'C', or 'D' |
project | String | ' National Soil Attribute Maps - Composite product', 'Australia-wide 3D Soil Attribute Maps', 'Western Australia Polygon Dissaggregation (DAFW)', 'South Australia Polygon Dissaggregation (DEWNR)', or 'Tasmania (DPIWE) Soil Attribute Mapping' |
project_code | String | 'NAT', 'TRN', 'WAT', 'SAT', or 'TAS' |
provider_url | String | Provider URL |
rights_statement | String | Rights statement |
All products developed by the Soil and Landscape Grid of Australia are available at no cost under a Creative Commons Attribution Licence (CC BY) and users should read the Disclaimer.
数据引用:
Viscarra Rossel, Raphael; Chen, Charlie; Grundy, Mike; Searle, Ross; Clifford, David; Odgers, Nathan; Holmes, Karen; Griffin, Ted; Liddicoat, Craig; Kidd, Darren (2014): Soil and Landscape Grid National Soil Attribute Maps - SOIL ATTRIBUTE Release 1. v2. CSIRO. Data Collection doi:10.1071/SR14366.
代码:
代码语言:javascript复制var dataset = ee.ImageCollection('CSIRO/SLGA')
.filter(ee.Filter.eq('attribute_code', 'DES'));
var soilDepth = dataset.select('DES_000_200_EV');
var soilDepthVis = {
min: 0.1,
max: 1.84,
palette: ['8d6738', '252525'],
};
Map.setCenter(132.495, -21.984, 5);
Map.addLayer(soilDepth, soilDepthVis, 'Soil Depth');
影像: