Landsat 7 Collection 1 Tier 1 calibrated top-of-atmosphere (TOA) reflectance. Calibration coefficients are extracted from the image metadata. See Chander et al. (2009) for details on the TOA computation.
Landsat 7 Collection 1 Tier 1校准的大气层顶部(TOA)反射率。校准系数从图像元数据中提取。关于TOA计算的细节,见Chander等人(2009)。
Dataset Availability
1999-01-01T00:00:00 - 2021-08-26T00:00:00
Dataset Provider
USGS/Google
Collection Snippet
ee.ImageCollection("LANDSAT/LE07/C01/T1_TOA")
Bands Table
Name | Description | Resolution | Wavelength |
---|---|---|---|
B1 | Blue | 30 meters | 0.45 - 0.52 µm |
B2 | Green | 30 meters | 0.52 - 0.60 µm |
B3 | Red | 30 meters | 0.63 - 0.69 µm |
B4 | Near infrared | 30 meters | 0.77 - 0.90 µm |
B5 | Shortwave infrared 1 | 30 meters | 1.55 - 1.75 µm |
B6_VCID_1 | Low-gain Thermal Infrared 1. This band has expanded dynamic range and lower radiometric resolution (sensitivity), with less saturation at high Digital Number (DN) values. Resampled from 60m to 30m. | 60 meters | 10.40 - 12.50 µm |
B6_VCID_2 | High-gain Thermal Infrared 1. This band has higher radiometric resolution (sensitivity), although it has a more restricted dynamic range. Resampled from 60m to 30m. | 60 meters | 10.40 - 12.50 µm |
B7 | Shortwave infrared 2 | 30 meters | 2.08 - 2.35 µm |
B8 | Panchromatic | 15 meters | 0.52 - 0.90 µm |
BQA | Landsat Collection 1 QA Bitmask ([See Landsat QA page](https://www.usgs.gov/land-resources/nli/landsat/landsat-collection-1-level-1-quality-assessment-band)) | 30 meters | |
BQA Bitmask | Bit 0: Designated Fill 0: No1: YesBit 1: Designated Pixel 0: No1: YesBits 2-3: Radiometric Saturation 0: No bands contain saturation1: 1-2 bands contain saturation2: 3-4 bands contain saturation3: 5 or more bands contain saturationBit 4: Cloud 0: No1: YesBits 5-6: Cloud Confidence 0: Not Determined / Condition does not exist.1: Low, (0-33 percent confidence)2: Medium, (34-66 percent confidence)3: High, (67-100 percent confidence)Bits 7-8: Cloud Shadow Confidence 0: Not Determined / Condition does not exist.1: Low, (0-33 percent confidence)2: Medium, (34-66 percent confidence)3: High, (67-100 percent confidence)Bits 9-10: Snow / Ice Confidence 0: Not Determined / Condition does not exist.1: Low, (0-33 percent confidence)2: Medium, (34-66 percent confidence)3: High, (67-100 percent confidence) |
- Bit 0: Designated Fill
- 0: No
- 1: Yes
- Bit 1: Designated Pixel
- 0: No
- 1: Yes
- Bits 2-3: Radiometric Saturation
- 0: No bands contain saturation
- 1: 1-2 bands contain saturation
- 2: 3-4 bands contain saturation
- 3: 5 or more bands contain saturation
- Bit 4: Cloud
- 0: No
- 1: Yes
- Bits 5-6: Cloud Confidence
- 0: Not Determined / Condition does not exist.
- 1: Low, (0-33 percent confidence)
- 2: Medium, (34-66 percent confidence)
- 3: High, (67-100 percent confidence)
- Bits 7-8: Cloud Shadow Confidence
- 0: Not Determined / Condition does not exist.
- 1: Low, (0-33 percent confidence)
- 2: Medium, (34-66 percent confidence)
- 3: High, (67-100 percent confidence)
- Bits 9-10: Snow / Ice Confidence
- 0: Not Determined / Condition does not exist.
- 1: Low, (0-33 percent confidence)
- 2: Medium, (34-66 percent confidence)
- 3: High, (67-100 percent confidence)
影像属性:
Name | Type | Description |
---|---|---|
CLOUD_COVER | Double | Percentage cloud cover (0-100), -1 = not calculated. |
CLOUD_COVER_LAND | Double | Percentage cloud cover over land (0-100), -1 = not calculated. |
COLLECTION_CATEGORY | String | Tier of scene. (T1 or T2) |
COLLECTION_NUMBER | Double | Number of collection. |
CORRECTION_BIAS_BAND_1 | String | Internal calibration bias method for band 1. |
CORRECTION_BIAS_BAND_2 | String | Internal calibration bias method for band 2. |
CORRECTION_BIAS_BAND_3 | String | Internal calibration bias method for band 3. |
CORRECTION_BIAS_BAND_4 | String | Internal calibration bias method for band 4. |
CORRECTION_BIAS_BAND_5 | String | Internal calibration bias method for band 5. |
CORRECTION_BIAS_BAND_6_VCID_1 | String | Internal calibration bias method for band 6_VICD_1. |
CORRECTION_BIAS_BAND_6_VCID_2 | String | Internal calibration bias method for band 6_VICD_2. |
CORRECTION_BIAS_BAND_7 | String | Internal calibration bias method for band 7. |
CORRECTION_BIAS_BAND_8 | String | Internal calibration bias method for band 8. |
CORRECTION_GAIN_BAND_1 | String | Internal calibration gain method for band 1. |
CORRECTION_GAIN_BAND_2 | String | Internal calibration gain method for band 2. |
CORRECTION_GAIN_BAND_3 | String | Internal calibration gain method for band 3. |
CORRECTION_GAIN_BAND_4 | String | Internal calibration gain method for band 4. |
CORRECTION_GAIN_BAND_5 | String | Internal calibration gain method for band 5. |
CORRECTION_GAIN_BAND_6_VCID_1 | String | Internal calibration gain method for band 6_VCID_1. |
CORRECTION_GAIN_BAND_6_VCID_2 | String | Internal calibration gain method for band 6_VCID_2. |
CORRECTION_GAIN_BAND_7 | String | Internal calibration gain method for band 7. |
CORRECTION_GAIN_BAND_8 | String | Internal calibration gain method for band 8. |
CPF_NAME | String | Calibration parameter file name. |
DATA_CATEGORY | String | Current data category assigned to the data. Possible values: ("NOMINAL", "VALIDATION", "EXCHANGE", "TEST", "ENGINEERING") |
DATA_TYPE | String | Data type identifier. (L1T or L1G) |
DATE_ACQUIRED | String | Image acquisition date. "YYYY-MM-DD" |
DATUM | String | Datum used in image creation. |
EARTH_SUN_DISTANCE | Double | Earth sun distance in astronomical units (AU). |
ELEVATION_SOURCE | String | Elevation model source used for standard terrain corrected (L1T) products. |
ELLIPSOID | String | Ellipsoid used in image creation. |
EPHEMERIS_TYPE | String | Ephemeris data type used to perform geometric correction. (Definitive or Predictive) |
FILE_DATE | Double | File date in milliseconds since epoch. |
GAIN_BAND_1 | String | Gain state for Band 1. (L = Low gain, H = High) |
GAIN_BAND_2 | String | Gain state for Band 2. (L = Low gain, H = High) |
GAIN_BAND_3 | String | Gain state for Band 3. (L = Low gain, H = High) |
GAIN_BAND_4 | String | Gain state for Band 4. (L = Low gain, H = High) |
GAIN_BAND_5 | String | Gain state for Band 5. (L = Low gain, H = High) |
GAIN_BAND_6_VCID_1 | String | Gain state for Band 6 VCID_1. (L = Low gain, H = High) |
GAIN_BAND_6_VCID_2 | String | Gain state for Band 6 VCID_2. (L = Low gain, H = High) |
GAIN_BAND_7 | String | Gain state for Band 7. (L = Low gain, H = High) |
GAIN_BAND_8 | String | Gain state for Band 8. (L = Low gain, H = High) |
GAIN_CHANGE_BAND_1 | String | Presence and direction of gain change for Band 1 (LL = no change, HH = no change, LH = low to high, HL = high to low, U = Unknown). |
GAIN_CHANGE_BAND_2 | String | Presence and direction of gain change for Band 2 (LL = no change, HH = no change, LH = low to high, HL = high to low, U = Unknown). |
GAIN_CHANGE_BAND_3 | String | Presence and direction of gain change for Band 3 (LL = no change, HH = no change, LH = low to high, HL = high to low, U = Unknown). |
GAIN_CHANGE_BAND_4 | String | Presence and direction of gain change for Band 4 (LL = no change, HH = no change, LH = low to high, HL = high to low, U = Unknown). |
GAIN_CHANGE_BAND_5 | String | Presence and direction of gain change for Band 5 (LL = no change, HH = no change, LH = low to high, HL = high to low, U = Unknown). |
GAIN_CHANGE_BAND_6_VCID_1 | String | Presence and direction of gain change for Band 6 VCID_1 (LL = no change, HH = no change, LH = low to high, HL = high to low, U = Unknown). |
GAIN_CHANGE_BAND_6_VCID_2 | String | Presence and direction of gain change for Band 6 VCID_2 (LL = no change, HH = no change, LH = low to high, HL = high to low, U = Unknown). |
GAIN_CHANGE_BAND_7 | String | Presence and direction of gain change for Band 7 (LL = no change, HH = no change, LH = low to high, HL = high to low, U = Unknown). |
GAIN_CHANGE_BAND_8 | String | Presence and direction of gain change for Band 8 (LL = no change, HH = no change, LH = low to high, HL = high to low, U = Unknown). |
GAIN_CHANGE_SCAN_BAND_1 | Double | Scan line number where the first change in Band 1 gain was detected. |
GAIN_CHANGE_SCAN_BAND_2 | Double | Scan line number where the first change in Band 2 gain was detected. |
GAIN_CHANGE_SCAN_BAND_3 | Double | Scan line number where the first change in Band 3 gain was detected. |
GAIN_CHANGE_SCAN_BAND_4 | Double | Scan line number where the first change in Band 4 gain was detected. |
GAIN_CHANGE_SCAN_BAND_5 | Double | Scan line number where the first change in Band 5 gain was detected. |
GAIN_CHANGE_SCAN_BAND_6_VCID_1 | Double | Scan line number where the first change in Band 6 VCID 1 gain was detected. |
GAIN_CHANGE_SCAN_BAND_6_VCID_2 | Double | Scan line number where the first change in Band 6 VCID 2 gain was detected. |
GAIN_CHANGE_SCAN_BAND_7 | Double | Scan line number where the first change in Band 7 gain was detected. |
GAIN_CHANGE_SCAN_BAND_8 | Double | Scan line number where the first change in Band 8 gain was detected. |
GEOMETRIC_RMSE_MODEL | Double | Combined Root Mean Square Error (RMSE) of the geometric residuals (metres) in both across-track and along-track directions measured on the GCPs used in geometric precision correction. Not present in L1G products. |
GEOMETRIC_RMSE_MODEL_X | Double | RMSE of the X direction geometric residuals (in metres) measured on the GCPs used in geometric precision correction. Not present in L1G products. |
GEOMETRIC_RMSE_MODEL_Y | Double | RMSE of the Y direction geometric residuals (in metres) measured on the GCPs used in geometric precision correction. Not present in L1G products. |
GRID_CELL_SIZE_PANCHROMATIC | Double | Grid cell size used in creating the image for the panchromatic band. |
GRID_CELL_SIZE_REFLECTIVE | Double | Grid cell size used in creating the image for the reflective band. |
GRID_CELL_SIZE_THERMAL | Double | Grid cell size used in creating the image for the thermal band. |
GROUND_CONTROL_POINTS_MODEL | Double | The number of ground control points used. Not used in L1GT products. Values: 0 - 999 (0 is used for L1T products that have used Multi-scene refinement). |
GROUND_CONTROL_POINTS_VERIFY | Double | The number of ground control points used in the verification of the terrain corrected product. Values: -1 to 1615 (-1 = not available) |
GROUND_CONTROL_POINTS_VERSION | Double | The number of ground control points used in the verification of the terrain corrected product. Values: -1 to 1615 (-1 = not available) |
IMAGE_QUALITY | Double | Image quality, 0 = worst, 9 = best, -1 = quality not calculated |
K1_CONSTANT_BAND_6_VCID_1 | Double | Calibration K1 constant for Band 6 VCID 1 radiance to temperature conversion. |
K1_CONSTANT_BAND_6_VCID_2 | Double | Calibration K1 constant for Band 6 VCID 2 radiance to temperature conversion. |
K2_CONSTANT_BAND_6_VCID_1 | Double | Calibration K2 constant for Band 6 VCID 1 radiance to temperature conversion. |
K2_CONSTANT_BAND_6_VCID_2 | Double | Calibration K2 constant for Band 6 VCID 2 radiance to temperature conversion. |
LANDSAT_PRODUCT_ID | String | The naming convention of each Landsat Collection 1 Level-1 image based on acquisition parameters and processing parameters. Format: LXSS_LLLL_PPPRRR_YYYYMMDD_yyyymmdd_CC_TX * L = Landsat * X = Sensor (O = Operational Land Imager, T = Thermal Infrared Sensor, C = Combined OLI/TIRS) * SS = Satellite (08 = Landsat 8) * LLLL = Processing Correction Level (L1TP = precision and terrain, L1GT = systematic terrain, L1GS = systematic) * PPP = WRS Path * RRR = WRS Row * YYYYMMDD = Acquisition Date expressed in Year, Month, Day * yyyymmdd = Processing Date expressed in Year, Month, Day * CC = Collection Number (01) * TX = Collection Category (RT = Real Time, T1 = Tier 1, T2 = Tier 2) |
LANDSAT_SCENE_ID | String | The Pre-Collection naming convention of each image is based on acquisition parameters. This was the naming convention used prior to Collection 1. Format: LXSPPPRRRYYYYDDDGSIVV * L = Landsat * X = Sensor (O = Operational Land Imager, T = Thermal Infrared Sensor, C = Combined OLI/TIRS) * S = Satellite (08 = Landsat 8) * PPP = WRS Path * RRR = WRS Row * YYYY = Year of Acquisition * DDD = Julian Day of Acquisition * GSI = Ground Station Identifier * VV = Version |
MAP_PROJECTION | String | Projection used to represent the 3-dimensional surface of the earth for the Level-1 product. |
MAP_PROJECTION_L0RA | String | L0RA map projection selectively applied to HDTs based on geographic location. Used for processed archive data. |
ORIENTATION | String | Orientation used in creating the image. Values: NOMINAL = Nominal Path, NORTH_UP = North Up, TRUE_NORTH = True North, USER = User |
PANCHROMATIC_LINES | Double | Number of product lines for the panchromatic band. |
PANCHROMATIC_SAMPLES | Double | Number of product samples for the panchromatic bands. |
PROCESSING_SOFTWARE_VERSION | String | Name and version of the processing software used to generate the L1 product. |
RADIANCE_ADD_BAND_1 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 1. |
RADIANCE_ADD_BAND_2 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 2. |
RADIANCE_ADD_BAND_3 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 3. |
RADIANCE_ADD_BAND_4 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 4. |
RADIANCE_ADD_BAND_5 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 5. |
RADIANCE_ADD_BAND_6_VCID_1 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 6 VCID 1. |
RADIANCE_ADD_BAND_6_VCID_2 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 6 VCID 2. |
RADIANCE_ADD_BAND_7 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 7. |
RADIANCE_ADD_BAND_8 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 8. |
RADIANCE_MAXIMUM_BAND_1 | Double | Maximum achievable spectral radiance value for Band 1. |
RADIANCE_MAXIMUM_BAND_2 | Double | Maximum achievable spectral radiance value for Band 2. |
RADIANCE_MAXIMUM_BAND_3 | Double | Maximum achievable spectral radiance value for Band 3. |
RADIANCE_MAXIMUM_BAND_4 | Double | Maximum achievable spectral radiance value for Band 4. |
RADIANCE_MAXIMUM_BAND_5 | Double | Maximum achievable spectral radiance value for Band 5. |
RADIANCE_MAXIMUM_BAND_6_VCID_1 | Double | Maximum achievable spectral radiance value for Band 6 VCID 1. |
RADIANCE_MAXIMUM_BAND_6_VCID_2 | Double | Maximum achievable spectral radiance value for Band 6 VCID 2. |
RADIANCE_MAXIMUM_BAND_7 | Double | Maximum achievable spectral radiance value for Band 7. |
RADIANCE_MAXIMUM_BAND_8 | Double | Maximum achievable spectral radiance value for Band 8. |
RADIANCE_MINIMUM_BAND_1 | Double | Minimum achievable spectral radiance value for Band 1. |
RADIANCE_MINIMUM_BAND_2 | Double | Minimum achievable spectral radiance value for Band 2. |
RADIANCE_MINIMUM_BAND_3 | Double | Minimum achievable spectral radiance value for Band 3. |
RADIANCE_MINIMUM_BAND_4 | Double | Minimum achievable spectral radiance value for Band 4. |
RADIANCE_MINIMUM_BAND_5 | Double | Minimum achievable spectral radiance value for Band 5. |
RADIANCE_MINIMUM_BAND_6_VCID_1 | Double | Minimum achievable spectral radiance value for Band 6 VCID 1. |
RADIANCE_MINIMUM_BAND_6_VCID_2 | Double | Minimum achievable spectral radiance value for Band 6 VCID 2. |
RADIANCE_MINIMUM_BAND_7 | Double | Minimum achievable spectral radiance value for Band 7. |
RADIANCE_MINIMUM_BAND_8 | Double | Minimum achievable spectral radiance value for Band 8. |
RADIANCE_MULT_BAND_1 | Double | Multiplicative rescaling factor used to convert calibrated Band 1 DN to radiance. |
RADIANCE_MULT_BAND_2 | Double | Multiplicative rescaling factor used to convert calibrated Band 2 DN to radiance. |
RADIANCE_MULT_BAND_3 | Double | Multiplicative rescaling factor used to convert calibrated Band 3 DN to radiance. |
RADIANCE_MULT_BAND_4 | Double | Multiplicative rescaling factor used to convert calibrated Band 4 DN to radiance. |
RADIANCE_MULT_BAND_5 | Double | Multiplicative rescaling factor used to convert calibrated Band 5 DN to radiance. |
RADIANCE_MULT_BAND_6_VCID_1 | Double | Multiplicative rescaling factor used to convert calibrated Band 6 VCID 1 DN to radiance. |
RADIANCE_MULT_BAND_6_VCID_2 | Double | Multiplicative rescaling factor used to convert calibrated Band 6 VCID 2 DN to radiance. |
RADIANCE_MULT_BAND_7 | Double | Multiplicative rescaling factor used to convert calibrated Band 7 DN to radiance. |
RADIANCE_MULT_BAND_8 | Double | Multiplicative rescaling factor used to convert calibrated Band 8 DN to radiance. |
REFLECTANCE_ADD_BAND_1 | Double | Additive rescaling factor used to convert calibrated Band 1 DN to reflectance. |
REFLECTANCE_ADD_BAND_2 | Double | Additive rescaling factor used to convert calibrated Band 2 DN to reflectance. |
REFLECTANCE_ADD_BAND_3 | Double | Additive rescaling factor used to convert calibrated Band 3 DN to reflectance. |
REFLECTANCE_ADD_BAND_4 | Double | Additive rescaling factor used to convert calibrated Band 4 DN to reflectance. |
REFLECTANCE_ADD_BAND_5 | Double | Additive rescaling factor used to convert calibrated Band 5 DN to reflectance. |
REFLECTANCE_ADD_BAND_7 | Double | Additive rescaling factor used to convert calibrated Band 7 DN to reflectance. |
REFLECTANCE_ADD_BAND_8 | Double | Additive rescaling factor used to convert calibrated Band 8 DN to reflectance. |
REFLECTANCE_MAXIMUM_BAND_1 | Double | Maximum achievable spectral reflectance value for Band 1. |
REFLECTANCE_MAXIMUM_BAND_2 | Double | Maximum achievable spectral reflectance value for Band 2. |
REFLECTANCE_MAXIMUM_BAND_3 | Double | Maximum achievable spectral reflectance value for Band 3. |
REFLECTANCE_MAXIMUM_BAND_4 | Double | Maximum achievable spectral reflectance value for Band 4. |
REFLECTANCE_MAXIMUM_BAND_5 | Double | Maximum achievable spectral reflectance value for Band 5. |
REFLECTANCE_MAXIMUM_BAND_7 | Double | Maximum achievable spectral reflectance value for Band 7. |
REFLECTANCE_MAXIMUM_BAND_8 | Double | Maximum achievable spectral reflectance value for Band 8. |
REFLECTANCE_MINIMUM_BAND_1 | Double | Minimum achievable spectral reflectance value for Band 1. |
REFLECTANCE_MINIMUM_BAND_2 | Double | Minimum achievable spectral reflectance value for Band 2. |
REFLECTANCE_MINIMUM_BAND_3 | Double | Minimum achievable spectral reflectance value for Band 3. |
REFLECTANCE_MINIMUM_BAND_4 | Double | Minimum achievable spectral reflectance value for Band 4. |
REFLECTANCE_MINIMUM_BAND_5 | Double | Minimum achievable spectral reflectance value for Band 5. |
REFLECTANCE_MINIMUM_BAND_7 | Double | Minimum achievable spectral reflectance value for Band 7. |
REFLECTANCE_MINIMUM_BAND_8 | Double | Minimum achievable spectral reflectance value for Band 8. |
REFLECTANCE_MULT_BAND_1 | Double | Multiplicative factor used to convert calibrated Band 1 DN to reflectance. |
REFLECTANCE_MULT_BAND_2 | Double | Multiplicative factor used to convert calibrated Band 2 DN to reflectance. |
REFLECTANCE_MULT_BAND_3 | Double | Multiplicative factor used to convert calibrated Band 3 DN to reflectance. |
REFLECTANCE_MULT_BAND_4 | Double | Multiplicative factor used to convert calibrated Band 4 DN to reflectance. |
REFLECTANCE_MULT_BAND_5 | Double | Multiplicative factor used to convert calibrated Band 5 DN to reflectance. |
REFLECTANCE_MULT_BAND_7 | Double | Multiplicative factor used to convert calibrated Band 7 DN to reflectance. |
REFLECTANCE_MULT_BAND_8 | Double | Multiplicative factor used to convert calibrated Band 8 DN to reflectance. |
REFLECTIVE_LINES | Double | Number of product lines for the reflective bands. |
REFLECTIVE_SAMPLES | Double | Number of product samples for the reflective bands. |
REQUEST_ID | String | Request id, nnnyymmdd0000_0000 * nnn = node number * yy = year * mm = month * dd = day |
RESAMPLING_OPTION | String | Resampling option used in creating the image. |
SATURATION_BAND_1 | String | Flag indicating saturated pixels for band 1 ('Y'/'N') |
SATURATION_BAND_2 | String | Flag indicating saturated pixels for band 2 ('Y'/'N') |
SATURATION_BAND_3 | String | Flag indicating saturated pixels for band 3 ('Y'/'N') |
SATURATION_BAND_4 | String | Flag indicating saturated pixels for band 4 ('Y'/'N') |
SATURATION_BAND_5 | String | Flag indicating saturated pixels for band 5 ('Y'/'N') |
SATURATION_BAND_6_VCID_1 | String | Flag indicating saturated pixels for band 6 VCID 1 ('Y'/'N') |
SATURATION_BAND_6_VCID_2 | String | Flag indicating saturated pixels for band 6 VCID 2 ('Y'/'N') |
SATURATION_BAND_7 | String | Flag indicating saturated pixels for band 7 ('Y'/'N') |
SATURATION_BAND_8 | String | Flag indicating saturated pixels for band 8 ('Y'/'N') |
SCENE_CENTER_TIME | String | Scene center time of acquired image. HH:MM:SS.SSSSSSSZ * HH = Hour (00-23) * MM = Minutes * SS.SSSSSSS = Fractional seconds * Z = "Zulu" time (same as GMT) |
SENSOR_ID | String | Sensor used to capture data. |
SENSOR_MODE | String | Operational mode. Scan Angle Monitor (SAM) or BUMPER. |
SPACECRAFT_ID | String | Spacecraft identification. |
STATION_ID | String | Ground Station/Organisation that received the data. |
SUN_AZIMUTH | Double | Sun azimuth angle in degrees for the image center location at the image centre acquisition time. |
SUN_ELEVATION | Double | Sun elevation angle in degrees for the image center location at the image centre acquisition time. |
THERMAL_LINES | Double | Number of product lines for the thermal band. |
THERMAL_SAMPLES | Double | Number of product samples for the thermal band. |
UTM_ZONE | Double | UTM zone number used in product map projection. |
WRS_PATH | Double | The WRS orbital path number (001 - 251). |
WRS_ROW | Double | Landsat satellite WRS row (001-248). |
使用说明:
Landsat datasets are federally created data and therefore reside in the public domain and may be used, transferred, or reproduced without copyright restriction.
Acknowledgement or credit of the USGS as data source should be provided by including a line of text citation such as the example shown below.
(Product, Image, Photograph, or Dataset Name) courtesy of the U.S. Geological Survey
Example: Landsat-7 image courtesy of the U.S. Geological Survey
See the USGS Visual Identity System Guidance for further details on proper citation and acknowledgement of USGS products.
Landsat数据集是联邦创建的数据,因此属于公共领域,可以在没有版权限制的情况下使用、转让或复制。
对美国地质调查局作为数据来源的确认或信用,应通过包括一行文字引用来提供,如下面的例子。
(产品、图像、照片或数据集名称)由美国地质调查局提供。
例子。Landsat-7图像由美国地质调查局提供
请参阅美国地质调查局视觉识别系统指南,了解有关美国地质调查局产品的正确引用和鸣谢的进一步细节。
代码:
代码语言:javascript复制var dataset = ee.ImageCollection('LANDSAT/LE07/C01/T1_32DAY_TOA')
.filterDate('1999-01-01', '2002-12-31');
var trueColor = dataset.select(['B3', 'B2', 'B1']);
var trueColorVis = {
min: 0,
max: 0.4,
gamma: 1.2,
};
Map.setCenter(-3.7408, 40.4386, 8);
Map.addLayer(trueColor, trueColorVis, 'True Color (321)');
代码:
代码语言:javascript复制var dataset = ee.ImageCollection('LANDSAT/LE07/C01/T1_8DAY_TOA')
.filterDate('1999-01-01', '2002-12-31');
var trueColor = dataset.select(['B3', 'B2', 'B1']);
var trueColorVis = {
min: 0,
max: 0.4,
gamma: 1.2,
};
Map.setCenter(-3.7408, 40.4386, 8);
Map.addLayer(trueColor, trueColorVis, 'True Color (321)');
代码:
代码语言:javascript复制var dataset = ee.ImageCollection('LANDSAT/LE07/C01/T1_ANNUAL_TOA')
.filterDate('1999-01-01', '2006-12-31');
var trueColor = dataset.select(['B3', 'B2', 'B1']);
var trueColorVis = {
min: 0,
max: 0.4,
gamma: 1.2,
};
Map.setCenter(-3.7408, 40.4386, 8);
Map.addLayer(trueColor, trueColorVis, 'True Color (321)');