USGS GAP CONUS 2011
The GAP/LANDFIRE National Terrestrial Ecosystems data represents a detailed vegetation and land cover classification for the Conterminous U.S., Alaska, Hawaii, and Puerto Rico.GAP/LF 2011 Ecosystems for the Conterminous U.S. is an update of the National Gap Analysis Program Land Cover Data - Version 2.2. Alaska ecosystems have been updated by LANDFIRE to 2012 conditions (LANDFIRE 2012). Hawaii and Puerto Rico data represent the 2001 time-frame (Gon et al. 2006, Gould et al. 2008). The classification scheme used for the Alaska and the lower 48 states is based on NatureServe’s Ecological System Classification (Comer et al. 2003), while Puerto Rico and Hawaii’s map legend are based on island specific classification systems (Gon et al. 2006, Gould et al. 2008).
GAP/LANDFIRE国家陆地生态系统数据代表了美国本土、阿拉斯加、夏威夷和波多黎各的详细植被和土地覆盖分类。美国本土的GAP/LF 2011生态系统是国家差距分析计划土地覆盖数据-2.2版的更新。阿拉斯加的生态系统已被LANDFIRE更新至2012年的状况(LANDFIRE 2012)。夏威夷和波多黎各的数据代表2001年的时间框架(Gon等人,2006年,Gould等人,2008年)。阿拉斯加和48个州的分类方案是基于NatureServe的生态体系分类(Comer等人,2003年),而波多黎各和夏威夷的地图图例是基于岛屿的具体分类系统(Gon等人,2006年,Gould等人,2008年)。
Dataset Availability
2011-01-01T00:00:00 - 2012-01-01T00:00:00
Dataset Provider
USGS
Collection Snippet
Copied
ee.Image("USGS/GAP/CONUS/2011")
Resolution
30 meters
Bands Table
Name | Description | Min | Max |
---|---|---|---|
landcover | Landcover class descriptions | 1 | 584 |
Class Table: landcover
Value | Color | Color Value | Description |
---|---|---|---|
1 | #00847d | South Florida Bayhead Swamp | |
2 | #00847d | South Florida Cypress Dome | |
3 | #00847d | South Florida Dwarf Cypress Savanna | |
4 | #1edf9f | South Florida Mangrove Swamp | |
5 | #2bd234 | South Florida Hardwood Hammock | |
6 | #2bd234 | Southeast Florida Coastal Strand and Maritime Hammock | |
7 | #2bd234 | Southwest Florida Coastal Strand and Maritime Hammock | |
8 | #b2f9b0 | South Florida Pine Rockland | |
9 | #28922c | Atlantic Coastal Plain Fall-line Sandhills Longleaf Pine Woodland - Open Understory | |
10 | #28922c | Atlantic Coastal Plain Fall-line Sandhills Longleaf Pine Woodland - Scrub/Shrub Understory | |
11 | #28922c | Atlantic Coastal Plain Upland Longleaf Pine Woodland | |
12 | #28922c | Atlantic Coastal Plain Xeric River Dune | |
13 | #28922c | East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Open Understory Modifier | |
14 | #28922c | East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Scrub/Shrub Modifier | |
15 | #28922c | Florida Longleaf Pine Sandhill - Scrub/Shrub Understory Modifier | |
16 | #28922c | Florida Longleaf Pine Sandhill- Open Understory Modifier | |
17 | #28922c | West Gulf Coastal Plain Upland Longleaf Pine Forest and Woodland | |
18 | #28bf00 | Atlantic Coastal Plain Central Maritime Forest | |
19 | #28bf00 | Atlantic Coastal Plain Southern Maritime Forest | |
20 | #28bf00 | Central and South Texas Coastal Fringe Forest and Woodland | |
21 | #28bf00 | East Gulf Coastal Plain Limestone Forest | |
22 | #28bf00 | East Gulf Coastal Plain Maritime Forest | |
23 | #28bf00 | East Gulf Coastal Plain Southern Loess Bluff Forest | |
24 | #28bf00 | East Gulf Coastal Plain Southern Mesic Slope Forest | |
25 | #28bf00 | Mississippi Delta Maritime Forest | |
26 | #28bf00 | Southern Coastal Plain Dry Upland Hardwood Forest | |
27 | #28bf00 | Southern Coastal Plain Oak Dome and Hammock | |
28 | #28bf00 | West Gulf Coastal Plain Chenier and Upper Texas Coastal Fringe Forest and Woodland | |
29 | #28bf00 | West Gulf Coastal Plain Mesic Hardwood Forest | |
30 | #64bf00 | East-Central Texas Plains Pine Forest and Woodland | |
31 | #64bf00 | West Gulf Coastal Plain Pine-Hardwood Forest | |
32 | #64bf00 | West Gulf Coastal Plain Sandhill Oak and Shortleaf Pine Forest and Woodland | |
33 | #a7bf2c | Atlantic Coastal Plain Fall-Line Sandhills Longleaf Pine Woodland - Loblolly Modifier | |
34 | #a7bf2c | Deciduous Plantations | |
35 | #a7bf2c | East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Loblolly Modifier | |
36 | #a7bf2c | East Gulf Coastal Plain Interior Upland Longleaf Pine Woodland - Offsite Hardwood Modifier | |
37 | #a7bf2c | East Gulf Coastal Plain Near-Coast Pine Flatwoods - Offsite Hardwood Modifier | |
38 | #a7bf2c | Evergreen Plantation or Managed Pine | |
39 | #1f9b5b | California Central Valley Mixed Oak Savanna | |
40 | #1f9b5b | California Coastal Closed-Cone Conifer Forest and Woodland | |
41 | #1f9b5b | California Coastal Live Oak Woodland and Savanna | |
42 | #1f9b5b | California Lower Montane Blue Oak-Foothill Pine Woodland and Savanna | |
43 | #1f9b5b | Central and Southern California Mixed Evergreen Woodland | |
44 | #1f9b5b | Mediterranean California Lower Montane Black Oak-Conifer Forest and Woodland | |
45 | #1f9b5b | Southern California Oak Woodland and Savanna | |
46 | #009b8e | Madrean Encinal | |
47 | #009b8e | Madrean Pinyon-Juniper Woodland | |
48 | #1f9b50 | Madrean Pine-Oak Forest and Woodland | |
49 | #1f9b50 | Madrean Upper Montane Conifer-Oak Forest and Woodland | |
50 | #009b85 | Edwards Plateau Dry-Mesic Slope Forest and Woodland | |
51 | #009b85 | Edwards Plateau Limestone Savanna and Woodland | |
52 | #009b85 | Edwards Plateau Mesic Canyon | |
53 | #009b85 | Llano Uplift Acidic Forest, Woodland and Glade | |
54 | #63785b | East Cascades Oak-Ponderosa Pine Forest and Woodland | |
55 | #63785b | Mediterranean California Mixed Evergreen Forest | |
56 | #63785b | Mediterranean California Mixed Oak Woodland | |
57 | #63785b | North Pacific Dry Douglas-fir-(Madrone) Forest and Woodland | |
58 | #63785b | North Pacific Oak Woodland | |
59 | #869b5b | Edwards Plateau Limestone Shrubland | |
60 | #26ac00 | Allegheny-Cumberland Dry Oak Forest and Woodland - Hardwood | |
61 | #26ac00 | Allegheny-Cumberland Dry Oak Forest and Woodland - Pine Modifier | |
62 | #26ac00 | Central and Southern Appalachian Montane Oak Forest | |
63 | #26ac00 | Central and Southern Appalachian Northern Hardwood Forest | |
64 | #26ac00 | Central Appalachian Oak and Pine Forest | |
65 | #26ac00 | Crosstimbers Oak Forest and Woodland | |
66 | #26ac00 | East Gulf Coastal Plain Black Belt Calcareous Prairie and Woodland - Woodland Modifier | |
67 | #26ac00 | East Gulf Coastal Plain Northern Dry Upland Hardwood Forest | |
68 | #26ac00 | East Gulf Coastal Plain Northern Loess Plain Oak-Hickory Upland - Hardwood Modifier | |
69 | #26ac00 | East Gulf Coastal Plain Northern Loess Plain Oak-Hickory Upland - Juniper Modifier | |
70 | #26ac00 | East-Central Texas Plains Post Oak Savanna and Woodland | |
71 | #26ac00 | Lower Mississippi River Dune Woodland and Forest | |
72 | #26ac00 | Mississippi River Alluvial Plain Dry-Mesic Loess Slope Forest | |
73 | #26ac00 | North-Central Interior Dry Oak Forest and Woodland | |
74 | #26ac00 | North-Central Interior Dry-Mesic Oak Forest and Woodland | |
75 | #26ac00 | Northeastern Interior Dry Oak Forest - Mixed Modifier | |
76 | #26ac00 | Northeastern Interior Dry Oak Forest - Virginia/Pitch Pine Modifier | |
77 | #26ac00 | Northeastern Interior Dry Oak Forest-Hardwood Modifier | |
78 | #26ac00 | Northeastern Interior Dry-Mesic Oak Forest | |
79 | #26ac00 | Northern Atlantic Coastal Plain Dry Hardwood Forest | |
80 | #26ac00 | Crowley's Ridge Sand Forest | |
81 | #26ac00 | Ouachita Montane Oak Forest | |
82 | #26ac00 | Ozark-Ouachita Dry Oak Woodland | |
83 | #26ac00 | Ozark-Ouachita Dry-Mesic Oak Forest | |
84 | #26ac00 | Southern and Central Appalachian Oak Forest | |
85 | #26ac00 | Southern and Central Appalachian Oak Forest - Xeric | |
86 | #26ac00 | Southern Interior Low Plateau Dry-Mesic Oak Forest | |
87 | #26ac00 | Southern Ridge and Valley Dry Calcareous Forest | |
88 | #26ac00 | Southern Ridge and Valley Dry Calcareous Forest - Pine modifier | |
89 | #6d7200 | East Gulf Coastal Plain Northern Dry Upland Hardwood Forest - Offsite Pine Modifier | |
90 | #6d7200 | Managed Tree Plantation | |
91 | #6d7200 | Ruderal forest | |
92 | #6d7200 | Southern Piedmont Dry Oak-(Pine) Forest - Loblolly Pine Modifier | |
93 | #358100 | Acadian Low-Elevation Spruce-Fir-Hardwood Forest | |
94 | #358100 | Acadian-Appalachian Montane Spruce-Fir Forest | |
95 | #358100 | Appalachian Hemlock-Hardwood Forest | |
96 | #358100 | Central and Southern Appalachian Spruce-Fir Forest | |
97 | #000000 | 0 | |
98 | #358100 | Laurentian-Acadian Northern Hardwoods Forest | |
99 | #358100 | Laurentian-Acadian Northern Pine-(Oak) Forest | |
100 | #358100 | Laurentian-Acadian Pine-Hemlock-Hardwood Forest | |
101 | #358100 | Paleozoic Plateau Bluff and Talus | |
102 | #358100 | Southern Appalachian Northern Hardwood Forest | |
103 | #267200 | Atlantic Coastal Plain Dry and Dry-Mesic Oak Forest | |
104 | #267200 | Atlantic Coastal Plain Fall-line Sandhills Longleaf Pine Woodland - Offsite Hardwood | |
105 | #267200 | East Gulf Coastal Plain Interior Shortleaf Pine-Oak Forest - Hardwood Modifier | |
106 | #267200 | East Gulf Coastal Plain Interior Shortleaf Pine-Oak Forest - Mixed Modifier | |
107 | #267200 | Ozark-Ouachita Shortleaf Pine-Bluestem Woodland | |
108 | #267200 | Ozark-Ouachita Shortleaf Pine-Oak Forest and Woodland | |
109 | #267200 | Southeastern Interior Longleaf Pine Woodland | |
110 | #267200 | Southern Appalachian Low Mountain Pine Forest | |
111 | #267200 | Southern Piedmont Dry Oak-(Pine) Forest | |
112 | #267200 | Southern Piedmont Dry Oak-(Pine) Forest - Hardwood Modifier | |
113 | #267200 | Southern Piedmont Dry Oak-(Pine) Forest - Mixed Modifier | |
114 | #267200 | Southern Piedmont Dry Oak-Heath Forest - Mixed Modifier | |
115 | #636800 | Eastern Great Plains Tallgrass Aspen Parkland | |
116 | #636800 | Northwestern Great Plains Aspen Forest and Parkland | |
117 | #636800 | Northwestern Great Plains Shrubland | |
118 | #636800 | Western Great Plains Dry Bur Oak Forest and Woodland | |
119 | #636800 | Western Great Plains Wooded Draw and Ravine | |
120 | #266d00 | Southern Atlantic Coastal Plain Mesic Hardwood Forest | |
121 | #266d00 | East Gulf Coastal Plain Northern Loess Bluff Forest | |
122 | #266d00 | East Gulf Coastal Plain Northern Mesic Hardwood Forest | |
123 | #266d00 | North-Central Interior Beech-Maple Forest | |
124 | #266d00 | North-Central Interior Maple-Basswood Forest | |
125 | #266d00 | Ozark-Ouachita Mesic Hardwood Forest | |
126 | #266d00 | South-Central Interior Mesophytic Forest | |
127 | #266d00 | Southern and Central Appalachian Cove Forest | |
128 | #266d00 | Crowley's Ridge Mesic Loess Slope Forest | |
129 | #266d00 | Southern Piedmont Mesic Forest | |
130 | #267257 | Appalachian Shale Barrens | |
131 | #267257 | Atlantic Coastal Plain Northern Maritime Forest | |
132 | #267257 | Laurentian Pine-Oak Barrens | |
133 | #267257 | Northeastern Interior Pine Barrens | |
134 | #267257 | Northern Atlantic Coastal Plain Pitch Pine Barrens | |
135 | #267257 | Southern Appalachian Montane Pine Forest and Woodland | |
136 | #005300 | East Cascades Mesic Montane Mixed-Conifer Forest and Woodland | |
137 | #005300 | Middle Rocky Mountain Montane Douglas-fir Forest and Woodland | |
138 | #005300 | Northern Rocky Mountain Dry-Mesic Montane Mixed Conifer Forest | |
139 | #005300 | Northern Rocky Mountain Foothill Conifer Wooded Steppe | |
140 | #005300 | Northern Rocky Mountain Mesic Montane Mixed Conifer Forest | |
141 | #005300 | Northern Rocky Mountain Ponderosa Pine Woodland and Savanna | |
142 | #005300 | Northern Rocky Mountain Western Larch Savanna | |
143 | #005300 | Northwestern Great Plains - Black Hills Ponderosa Pine Woodland and Savanna | |
144 | #005300 | Rocky Mountain Foothill Limber Pine-Juniper Woodland | |
145 | #004500 | Inter-Mountain Basins Aspen-Mixed Conifer Forest and Woodland | |
146 | #004500 | Inter-Mountain Basins Subalpine Limber-Bristlecone Pine Woodland | |
147 | #004500 | Northern Rocky Mountain Subalpine Woodland and Parkland | |
148 | #004500 | Rocky Mountain Aspen Forest and Woodland | |
149 | #004500 | Rocky Mountain Lodgepole Pine Forest | |
150 | #004500 | Rocky Mountain Poor-Site Lodgepole Pine Forest | |
151 | #004500 | Rocky Mountain Subalpine Dry-Mesic Spruce-Fir Forest and Woodland | |
152 | #004500 | Rocky Mountain Subalpine Mesic Spruce-Fir Forest and Woodland | |
153 | #004500 | Rocky Mountain Subalpine-Montane Limber-Bristlecone Pine Woodland | |
154 | #006313 | Rocky Mountain Bigtooth Maple Ravine Woodland | |
155 | #006313 | Southern Rocky Mountain Dry-Mesic Montane Mixed Conifer Forest and Woodland | |
156 | #006313 | Southern Rocky Mountain Mesic Montane Mixed Conifer Forest and Woodland | |
157 | #006313 | Southern Rocky Mountain Ponderosa Pine Savanna | |
158 | #006313 | Southern Rocky Mountain Ponderosa Pine Woodland | |
159 | #004532 | California Montane Jeffrey Pine-(Ponderosa Pine) Woodland | |
160 | #004532 | Klamath-Siskiyou Lower Montane Serpentine Mixed Conifer Woodland | |
161 | #004532 | Klamath-Siskiyou Upper Montane Serpentine Mixed Conifer Woodland | |
162 | #004532 | Mediterranean California Dry-Mesic Mixed Conifer Forest and Woodland | |
163 | #004532 | Mediterranean California Mesic Mixed Conifer Forest and Woodland | |
164 | #004532 | Sierran-Intermontane Desert Western White Pine-White Fir Woodland | |
165 | #005345 | California Coastal Redwood Forest | |
166 | #005345 | North Pacific Broadleaf Landslide Forest and Shrubland | |
167 | #005345 | North Pacific Dry-Mesic Silver Fir-Western Hemlock-Douglas-fir Forest | |
168 | #005345 | North Pacific Hypermaritime Sitka Spruce Forest | |
169 | #005345 | North Pacific Hypermaritime Western Red-cedar-Western Hemlock Forest | |
170 | #005345 | North Pacific Lowland Mixed Hardwood-Conifer Forest and Woodland | |
171 | #005345 | North Pacific Maritime Dry-Mesic Douglas-fir-Western Hemlock Forest | |
172 | #005345 | North Pacific Maritime Mesic-Wet Douglas-fir-Western Hemlock Forest | |
173 | #005345 | North Pacific Mesic Western Hemlock-Silver Fir Forest | |
174 | #005345 | North Pacific Wooded Volcanic Flowage | |
175 | #4e8578 | Mediterranean California Red Fir Forest | |
176 | #4e8578 | Mediterranean California Subalpine Woodland | |
177 | #4e8578 | North Pacific Maritime Mesic Subalpine Parkland | |
178 | #4e8578 | North Pacific Mountain Hemlock Forest | |
179 | #4e8578 | Northern California Mesic Subalpine Woodland | |
180 | #4e8578 | Northern Pacific Mesic Subalpine Woodland | |
181 | #4e8578 | Sierra Nevada Subalpine Lodgepole Pine Forest and Woodland | |
182 | #667d15 | Columbia Plateau Western Juniper Woodland and Savanna | |
183 | #667d15 | Great Basin Pinyon-Juniper Woodland | |
184 | #667d15 | Inter-Mountain Basins Curl-leaf Mountain Mahogany Woodland and Shrubland | |
185 | #667d15 | Inter-Mountain Basins Juniper Savanna | |
186 | #597d15 | Colorado Plateau Pinyon-Juniper Shrubland | |
187 | #597d15 | Colorado Plateau Pinyon-Juniper Woodland | |
188 | #597d15 | Southern Rocky Mountain Juniper Woodland and Savanna | |
189 | #597d15 | Southern Rocky Mountain Pinyon-Juniper Woodland | |
190 | #006072 | Northwestern Great Plains Floodplain | |
191 | #006072 | Northwestern Great Plains Riparian | |
192 | #006072 | Western Great Plains Floodplain | |
193 | #006072 | Western Great Plains Floodplain Systems | |
194 | #006072 | Western Great Plains Riparian Woodland and Shrubland | |
195 | #005781 | Central Appalachian Floodplain - Forest Modifier | |
196 | #005781 | Central Appalachian Riparian - Forest Modifier | |
197 | #005781 | Central Interior and Appalachian Floodplain Systems | |
198 | #005781 | Central Interior and Appalachian Riparian Systems | |
199 | #005781 | Laurentian-Acadian Floodplain Systems | |
200 | #005781 | Ozark-Ouachita Riparian | |
201 | #005781 | South-Central Interior Large Floodplain | |
202 | #005781 | South-Central Interior Large Floodplain - Forest Modifier | |
203 | #005781 | South-Central Interior Small Stream and Riparian | |
204 | #666096 | North-Central Interior and Appalachian Rich Swamp | |
205 | #000000 | 0 | |
206 | #000000 | 0 | |
207 | #666096 | Laurentian-Acadian Swamp Systems | |
208 | #666096 | North-Central Interior Wet Flatwoods | |
209 | #000000 | 0 | |
210 | #666096 | South-Central Interior / Upper Coastal Plain Wet Flatwoods | |
211 | #000000 | 0 | |
212 | #666096 | Southern Piedmont/Ridge and Valley Upland Depression Swamp | |
213 | #339b79 | Atlantic Coastal Plain Blackwater Stream Floodplain Forest - Forest Modifier | |
214 | #339b79 | Atlantic Coastal Plain Brownwater Stream Floodplain Forest | |
215 | #339b79 | Atlantic Coastal Plain Northern Tidal Wooded Swamp | |
216 | #339b79 | Atlantic Coastal Plain Small Blackwater River Floodplain Forest | |
217 | #339b79 | Atlantic Coastal Plain Small Brownwater River Floodplain Forest | |
218 | #339b79 | Atlantic Coastal Plain Southern Tidal Wooded Swamp | |
219 | #339b79 | East Gulf Coastal Plain Large River Floodplain Forest - Forest Modifier | |
220 | #339b79 | East Gulf Coastal Plain Small Stream and River Floodplain Forest | |
221 | #339b79 | East Gulf Coastal Plain Tidal Wooded Swamp | |
222 | #000000 | 0 | |
223 | #339b79 | Southeastern Great Plains Riparian Forest | |
224 | #339b79 | Southeastern Great Plains Floodplain Forest | |
225 | #339b79 | Mississippi River Bottomland Depression | |
226 | #339b79 | Mississippi River Floodplain and Riparian Forest | |
227 | #339b79 | Mississippi River Low Floodplain (Bottomland) Forest | |
228 | #339b79 | Mississippi River Riparian Forest | |
229 | #339b79 | Red River Large Floodplain Forest | |
230 | #339b79 | Southern Coastal Plain Blackwater River Floodplain Forest | |
231 | #339b79 | Southern Piedmont Large Floodplain Forest - Forest Modifier | |
232 | #339b79 | Southern Piedmont Small Floodplain and Riparian Forest | |
233 | #339b79 | West Gulf Coastal Plain Large River Floodplain Forest | |
234 | #339b79 | West Gulf Coastal Plain Near-Coast Large River Swamp | |
235 | #339b79 | West Gulf Coastal Plain Small Stream and River Forest | |
236 | #339ba3 | Atlantic Coastal Plain Streamhead Seepage Swamp - Pocosin - and Baygall | |
237 | #339ba3 | Gulf and Atlantic Coastal Plain Swamp Systems | |
238 | #339ba3 | Southern Coastal Plain Hydric Hammock | |
239 | #339ba3 | Southern Coastal Plain Seepage Swamp and Baygall | |
240 | #339ba3 | West Gulf Coastal Plain Seepage Swamp and Baygall | |
241 | #00709b | Atlantic Coastal Plain Nonriverine Swamp and Wet Hardwood Forest - Taxodium/Nyssa Modifier | |
242 | #00709b | Atlantic Coastal Plain Nonriverine Swamp and Wet Hardwood Forest - Oak Dominated Modifier | |
243 | #00709b | East Gulf Coastal Plain Southern Loblolly-Hardwood Flatwoods | |
244 | #00709b | Lower Mississippi River Bottomland Depressions - Forest Modifier | |
245 | #00709b | Lower Mississippi River Flatwoods | |
246 | #00709b | Northern Atlantic Coastal Plain Basin Swamp and Wet Hardwood Forest | |
247 | #00709b | Southern Coastal Plain Nonriverine Basin Swamp | |
248 | #00709b | Southern Coastal Plain Nonriverine Basin Swamp - Okefenokee Bay/Gum Modifier | |
249 | #00709b | Southern Coastal Plain Nonriverine Basin Swamp - Okefenokee Pine Modifier | |
250 | #00709b | Southern Coastal Plain Nonriverine Basin Swamp - Okefenokee Taxodium Modifier | |
251 | #00709b | West Gulf Coastal Plain Nonriverine Wet Hardwood Flatwoods | |
252 | #00709b | West Gulf Coastal Plain Pine-Hardwood Flatwoods | |
253 | #339ba0 | Edwards Plateau Riparian | |
254 | #009b79 | Atlantic Coastal Plain Clay-Based Carolina Bay Forested Wetland | |
255 | #00c5ff | Atlantic Coastal Plain Clay-Based Carolina Bay Herbaceous Wetland | |
256 | #009b79 | Atlantic Coastal Plain Southern Wet Pine Savanna and Flatwoods | |
257 | #009b79 | Central Atlantic Coastal Plain Wet Longleaf Pine Savanna and Flatwoods | |
258 | #009b79 | Central Florida Pine Flatwoods | |
259 | #009b79 | East Gulf Coastal Plain Near-Coast Pine Flatwoods | |
260 | #009b79 | East Gulf Coastal Plain Near-Coast Pine Flatwoods - Open Understory Modifier | |
261 | #009b79 | East Gulf Coastal Plain Near-Coast Pine Flatwoods - Scrub/Shrub Understory Modifier | |
262 | #009b79 | South Florida Pine Flatwoods | |
263 | #009b79 | Southern Coastal Plain Nonriverine Cypress Dome | |
264 | #009b79 | West Gulf Coastal Plain Wet Longleaf Pine Savanna and Flatwoods | |
265 | #068580 | Columbia Basin Foothill Riparian Woodland and Shrubland | |
266 | #068580 | Great Basin Foothill and Lower Montane Riparian Woodland and Shrubland | |
267 | #000000 | 0 | |
268 | #068580 | Northern Rocky Mountain Conifer Swamp | |
269 | #068580 | Northern Rocky Mountain Lower Montane Riparian Woodland and Shrubland | |
270 | #068580 | Rocky Mountain Lower Montane Riparian Woodland and Shrubland | |
271 | #068580 | Rocky Mountain Montane Riparian Systems | |
272 | #068580 | Rocky Mountain Subalpine-Montane Riparian Woodland | |
273 | #0685a0 | North Pacific Hardwood-Conifer Swamp | |
274 | #0685a0 | North Pacific Lowland Riparian Forest and Shrubland | |
275 | #0685a0 | North Pacific Montane Riparian Woodland and Shrubland | |
276 | #0685a0 | North Pacific Shrub Swamp | |
277 | #3392a3 | California Central Valley Riparian Woodland and Shrubland | |
278 | #3392a3 | Mediterranean California Foothill and Lower Montane Riparian Woodland | |
279 | #3392a3 | Mediterranean California Serpentine Foothill and Lower Montane Riparian Woodland and Seep | |
280 | #3392a3 | North American Warm Desert Lower Montane Riparian Woodland and Shrubland | |
281 | #3392a3 | North American Warm Desert Riparian Systems | |
282 | #3392a3 | North American Warm Desert Riparian Woodland and Shrubland | |
283 | #3392a3 | Tamaulipan Floodplain | |
284 | #3392a3 | Tamaulipan Riparian Systems | |
285 | #4c4e26 | Boreal Aspen-Birch Forest | |
286 | #4c4e26 | Boreal Jack Pine-Black Spruce Forest | |
287 | #4c4e26 | Boreal White Spruce-Fir-Hardwood Forest | |
288 | #005878 | Boreal-Laurentian Conifer Acidic Swamp and Treed Poor Fen | |
289 | #00594c | Eastern Boreal Floodplain | |
290 | #f68a12 | South Florida Shell Hash Beach | |
291 | #f68a12 | Southeast Florida Beach | |
292 | #f68a12 | Southwest Florida Beach | |
293 | #c9fff0 | South Florida Everglades Sawgrass Marsh | |
294 | #c9fff0 | South Florida Freshwater Slough and Gator Hole | |
295 | #c9fff0 | South Florida Wet Marl Prairie | |
296 | #f27612 | California Maritime Chaparral | |
297 | #f27612 | California Mesic Chaparral | |
298 | #f27612 | California Xeric Serpentine Chaparral | |
299 | #f27612 | Klamath-Siskiyou Xeromorphic Serpentine Savanna and Chaparral | |
300 | #f27612 | Mediterranean California Mesic Serpentine Woodland and Chaparral | |
301 | #f27612 | Northern and Central California Dry-Mesic Chaparral | |
302 | #f27612 | Southern California Dry-Mesic Chaparral | |
303 | #c77612 | Southern California Coastal Scrub | |
304 | #ecd78c | California Central Valley and Southern Coastal Grassland | |
305 | #ecd78c | California Mesic Serpentine Grassland | |
306 | #f4be63 | Columbia Basin Foothill and Canyon Dry Grassland | |
307 | #f4be63 | Columbia Basin Palouse Prairie | |
308 | #f4be63 | North Pacific Alpine and Subalpine Dry Grassland | |
309 | #f4be63 | North Pacific Montane Grassland | |
310 | #f4be63 | North Pacific Montane Shrubland | |
311 | #f4be63 | Northern Rocky Mountain Lower Montane, Foothill and Valley Grassland | |
312 | #f4be63 | Northern Rocky Mountain Montane-Foothill Deciduous Shrubland | |
313 | #f4be63 | Northern Rocky Mountain Subalpine Deciduous Shrubland | |
314 | #f4be63 | Northern Rocky Mountain Subalpine-Upper Montane Grassland | |
315 | #f4be63 | Southern Rocky Mountain Montane-Subalpine Grassland | |
316 | #f6bf63 | Rocky Mountain Gambel Oak-Mixed Montane Shrubland | |
317 | #f6bf63 | Rocky Mountain Lower Montane-Foothill Shrubland | |
318 | #f6bf96 | California Northern Coastal Grassland | |
319 | #f6bf96 | North Pacific Herbaceous Bald and Bluff | |
320 | #f6bf96 | North Pacific Hypermaritime Shrub and Herbaceous Headland | |
321 | #f6bf96 | Willamette Valley Upland Prairie and Savanna | |
322 | #f6be63 | Mediterranean California Subalpine Meadow | |
323 | #f6be63 | Rocky Mountain Subalpine-Montane Mesic Meadow | |
324 | #c19b64 | Central Mixedgrass Prairie | |
325 | #c19b64 | Northwestern Great Plains Mixedgrass Prairie | |
326 | #c19b64 | Western Great Plains Foothill and Piedmont Grassland | |
327 | #c19b64 | Western Great Plains Tallgrass Prairie | |
328 | #c18135 | Western Great Plains Sand Prairie | |
329 | #c18135 | Western Great Plains Sandhill Steppe | |
330 | #e0c964 | Western Great Plains Mesquite Woodland and Shrubland | |
331 | #e0c964 | Western Great Plains Shortgrass Prairie | |
332 | #c99964 | Arkansas Valley Prairie and Woodland | |
333 | #c99964 | Central Tallgrass Prairie | |
334 | #c99964 | North-Central Interior Oak Savanna | |
335 | #c99964 | North-Central Interior Sand and Gravel Tallgrass Prairie | |
336 | #c99964 | North-Central Oak Barrens | |
337 | #c99964 | Northern Tallgrass Prairie | |
338 | #c99964 | Southeastern Great Plains Tallgrass Prairie | |
339 | #c99964 | Texas Blackland Tallgrass Prairie | |
340 | #c99964 | Texas-Louisiana Coastal Prairie | |
341 | #f6a366 | Central Appalachian Pine-Oak Rocky Woodland | |
342 | #f0a366 | Southern Appalachian Grass and Shrub Bald | |
343 | #f0a366 | Southern Appalachian Grass and Shrub Bald - Herbaceous Modifier | |
344 | #f0a366 | Southern Appalachian Grass and Shrub Bald - Shrub Modifier | |
345 | #f6a359 | Central Appalachian Alkaline Glade and Woodland | |
346 | #f6a359 | Central Interior Highlands Calcareous Glade and Barrens | |
347 | #f6a359 | Central Interior Highlands Dry Acidic Glade and Barrens | |
348 | #f6a359 | Cumberland Sandstone Glade and Barrens | |
349 | #f6a359 | Great Lakes Alvar | |
350 | #f6a359 | Nashville Basin Limestone Glade | |
351 | #f6a359 | Southern Ridge and Valley / Cumberland Dry Calcareous Forest | |
352 | #f6a359 | Southern Piedmont Glade and Barrens | |
353 | #f6a366 | East Gulf Coastal Plain Black Belt Calcareous Prairie and Woodland - Herbaceous Modifier | |
354 | #f6a366 | East Gulf Coastal Plain Jackson Prairie and Woodland | |
355 | #f6a366 | Eastern Highland Rim Prairie and Barrens - Dry Modifier | |
356 | #edc971 | Coahuilan Chaparral | |
357 | #edc971 | Madrean Oriental Chaparral | |
358 | #edc971 | Mogollon Chaparral | |
359 | #edc971 | Sonora-Mojave Semi-Desert Chaparral | |
360 | #d1c971 | California Montane Woodland and Chaparral | |
361 | #d1c971 | Great Basin Semi-Desert Chaparral | |
362 | #f6c466 | Florida Dry Prairie | |
363 | #f6c466 | Florida Peninsula Inland Scrub | |
364 | #ce8666 | West Gulf Coastal Plain Catahoula Barrens | |
365 | #ce8666 | West Gulf Coastal Plain Nepheline Syenite Glade | |
366 | #f6c4a5 | East Gulf Coastal Plain Jackson Plain Dry Flatwoods - Open Understory Modifier | |
367 | #f6c4a5 | West Gulf Coastal Plain Northern Calcareous Prairie | |
368 | #f6c4a5 | West Gulf Coastal Plain Southern Calcareous Prairie | |
369 | #ffe54a | Acadian-Appalachian Subalpine Woodland and Heath-Krummholz | |
