PersonID:人员标识;
HairStyle:发型;
CoatLength:上衣长度;
CoatColor:上衣颜色;
TrousersColor:裤子颜色;
TrousersLen:裤子长度{
"ResponseStatusObject": {
"RequestURL":"http://192.168.1.133:10003/VIID/Persons",
"StatusCode": 0,
"StatusString": "正常",
"Id": "666666",
"LocalTime": "20200713140520"
}
}
————————————————
版权声明:本文为CSDN博主「TSINGEYE清眸物联」的原创文章,遵循CC 4.0 BY-SA版权协议,转载请附上原文出处链接及本声明。
原文链接:https://blog.csdn.net/jiuaiwo1314/article/details/108419707{
"PersonListObject": {
"PersonObject": [{
"PersonID": "111110220200713152053010710101072",
"InfoKind": 1,
"SourceID": "11111022020071315205301071",
"DeviceID": "11111",
"LeftTopX": 1,
"LeftTopY": 188,
"RightBtmX": 999,
"RightBtmY": 997,
"LocationMarkTime": "20200713152053",
"PersonAppearTime": "20200713152053",
"PersonDisAppearTime ": "20200713152053",
"GenderCode": "2",
"HairStyle": "99",
"CoatLength": "1",
"CoatColor": "99",
"TrousersColor": "99",
"TrousersLen": "1",
"IsDriver": 2,
"IsForeigner": 2,
"IsSuspectedTerrorist": 2,
"IsCriminalInvolved": 2,
"IsDetainees": 2,
"IsVictim": 2,
"IsSuspiciousPerson": 2,
"SubImageList": {
"SubImageInfoObject": [{
"ImageID": "11111022020071315205301071",
"EventSort": 9,
"DeviceID": "11111",
"StoragePath": "",
"Type": "14",
"FileFormat": "Jpeg",
"ShotTime": "20200713152053",
"Width": 1920,
"Height": 1264,
"Data": "图片1"
}, {
"ImageID": "11111022020071315205301073",
"EventSort": 9,
"DeviceID": "11111",
"StoragePath": "",
"Type": "10",
"FileFormat": "Jpeg",
"ShotTime": "20200713152053",
"Width": 704,
"Height": 368,
"Data": "图片2"
}]
}
}]
}
}
————————————————
版权声明:本文为CSDN博主「TSINGEYE清眸物联」的原创文章,遵循CC 4.0 BY-SA版权协议,转载请附上原文出处链接及本声明。
原文链接:https://blog.csdn.net/jiuaiwo1314/article/details/108419707FaceID:人脸标识;
InfoKind:信息分类:人工采集/自动采集;
SourceID:来源标识:来源图像信息标识;
DeviceID:设备编码,自动采集必选;
ShotTime:拍摄时间;
LeftTopX:左上角X坐标;
LeftTopY:左上角Y坐标;
RightBtmX:右下角X坐标;
RightBtmY:右下角Y坐标;
LocationMarkTime:位置标记时间;
FaceAppearTime:人脸出现时间;
FaceDisAppearTime:人脸消失时间;
GenderCode:性别代码;
AgeUpLimit:年龄上限;
AgeLowerLimit:年龄下限;
GlassStyle:眼镜款式;
Emotion:不清楚字段含义;
IsDriver:是否驾驶员:0-否;1-是;2-不确定;
IsForeigner:是否涉外人员:0-否;1-是;2-不确定;
IsSuspectedTerrorist:是否涉恐人员:0-否;1-是;2-不确定;
IsCriminalInvolved:是否涉案人员:0-否;1-是;2-不确定;
IsDetainees:是否在押人员::0-否;1-是;2-不确定,人工采集必填;
IsVictim:是否被害人:0-否;1-是;2-不确定;
IsSuspiciousPerson:是否可疑人:0-否;1-是;2-不确定;
Similaritydegree:相似度:人脸相似度[0,1]
ImageID:图像标识;
EventSort:事件分类:自动分析事件类型,设备采集必选;
DeviceID:设备编码;
StoragePath:存储路径:图像文件的存储路径,采用URI命名规则;
Type:不清楚字段含义;
FileFormat:图像文件格式;
ShotTime:拍摄时间;
Width:宽度;
Height:高度;
Data:图片数据,使用BASE64加密
————————————————
版权声明:本文为CSDN博主「TSINGEYE清眸物联」的原创文章,遵循CC 4.0 BY-SA版权协议,转载请附上原文出处链接及本声明。
原文链接:https://blog.csdn.net/jiuaiwo1314/article/details/1084197071.交互UML时序图:
2. 流程注解:
主要讲解1400设备到HTTP转发器的流程
2.1 注册接口
URL | /VIID/System/Register |
---|---|
请求方法 | POST |
请求体 | { "RegisterObject":{ "DeviceID":"666666" } } |
响应体 | { "ResponseStatusObject": { "RequestURL":"http://192.168.1.133:10003/VIID/Register", "StatusCode": 0, "StatusString": "正常", "Id": "666666", "LocalTime": "20200710141428" } } |
说明 | DeviceID:设备ID; RequestURL:资源定位符,对应操作的URL; StatusCode:状态码:0-OK,正常; OtherError,其它未知错误; Device Busy,设备忙; Device Error,设备错; Invalid Operation,无效操作; Invalid XML Format,XML格式无效; Invalid XML Content,XML内容无效; Invalid JSON Format,JSON格式无效; Invalid JSON Content,JSON内容无效; Reboot,系统重启中 StatusString:状态描述; Id:资源ID; LocalTime:日期时间:当前时间,用于需要校时的场合 |
- OtherError,其它未知错误;
- Device Busy,设备忙;
- Device Error,设备错;
- Invalid Operation,无效操作;
- Invalid XML Format,XML格式无效;
- Invalid XML Content,XML内容无效;
- Invalid JSON Format,JSON格式无效;
- Invalid JSON Content,JSON内容无效;
- Reboot,系统重启中
StatusString:状态描述; Id:资源ID; LocalTime:日期时间:当前时间,用于需要校时的场合
2.2保活接口
URL | /VIID/System/Keepalive |
---|---|
请求方法 | POST |
请求体 | { "KeepaliveObject":{ "DeviceID":"666666" } } |
响应体 | { "ResponseStatusObject": { "RequestURL":"http://192.168.1.133:10003/VIID/Keepalive", "StatusCode": 0, "StatusString": "正常", "Id": "666666", "LocalTime": "20200710141428" } } |
2.3校时接口
URL | /VIID/System/Time |
---|---|
请求方法 | GET |
请求体 | 无 |
响应体 | { "SystemTimeObject": { "VIIDServerID":"8C5BED13-5CBC-4EFB-AEFB-D57DB4F24F60", "TimeMode": "", "LocalTime": "20200713140520", "TimeZone": "" } } |
说明 | VIIDServerID:服务器标识符; TimeMode:校时模式; LocalTime:日期时间; TimeZone:时区 |
2.4人脸对象接口:批量人脸新增
URL | /VIID/Faces |
---|---|
请求方法 | POST |
请求体 | { "FaceListObject": { "FaceObject": [{ "FaceID": "111110220200710143217001770600178", "InfoKind": 1, "SourceID": "11111022020071014321700177", "DeviceID": "11111", "ShotTime": "20200710143217", "LeftTopX": 512, "LeftTopY": 369, "RightBtmX": 749, "RightBtmY": 707, "LocationMarkTime": "20200710143217", "FaceAppearTime": "20200710143217", "FaceDisAppearTime": "20200710143217", "GenderCode": "1", "AgeUpLimit": 28, "AgeLowerLimit": 28, "GlassStyle": "99", "Emotion": "1", "IsDriver": 2, "IsForeigner": 2, "IsSuspectedTerrorist": 2, "IsCriminalInvolved": 2, "IsDetainees": 2, "IsVictim": 2, "IsSuspiciousPerson": 2, "Similaritydegree": 0, "SubImageList": { "SubImageInfoObject": [{ "ImageID": "11111022020071014321700177", "EventSort": 10, "DeviceID": "11111", "StoragePath": "", "Type": "14", "FileFormat": "Jpeg", "ShotTime": "20200710143217", "Width": 1920, "Height": 1264, "Data": "图片数据" }, { "ImageID": "11111022020071014321700180", "EventSort": 10, "DeviceID": "11111", "StoragePath": "", "Type": "11", "FileFormat": "Jpeg", "ShotTime": "20200710143217", "Width": 896, "Height": 700, "Data": "图片数据" }] }, "RelatedType": "01", "RelatedList": { "RelatedObject": [{ "RelatedType": "01", "RelatedID": "111110220200710143217001770100179" }] } }] } } |
响应体 | { "ResponseStatusObject": { "RequestURL":"http://192.168.1.133:10003/VIID/Faces", "StatusCode": 0, "StatusString": "正常", "Id": "666666", "LocalTime": "20200713140520" } } |
说明 | FaceID:人脸标识; InfoKind:信息分类:人工采集/自动采集; SourceID:来源标识:来源图像信息标识; DeviceID:设备编码,自动采集必选; ShotTime:拍摄时间; LeftTopX:左上角X坐标; LeftTopY:左上角Y坐标; RightBtmX:右下角X坐标; RightBtmY:右下角Y坐标; LocationMarkTime:位置标记时间; FaceAppearTime:人脸出现时间; FaceDisAppearTime:人脸消失时间; GenderCode:性别代码; AgeUpLimit:年龄上限; AgeLowerLimit:年龄下限; GlassStyle:眼镜款式; Emotion:不清楚字段含义; IsDriver:是否驾驶员:0-否;1-是;2-不确定; IsForeigner:是否涉外人员:0-否;1-是;2-不确定; IsSuspectedTerrorist:是否涉恐人员:0-否;1-是;2-不确定; IsCriminalInvolved:是否涉案人员:0-否;1-是;2-不确定; IsDetainees:是否在押人员::0-否;1-是;2-不确定,人工采集必填; IsVictim:是否被害人:0-否;1-是;2-不确定; IsSuspiciousPerson:是否可疑人:0-否;1-是;2-不确定; Similaritydegree:相似度:人脸相似度[0,1] ImageID:图像标识; EventSort:事件分类:自动分析事件类型,设备采集必选; DeviceID:设备编码; StoragePath:存储路径:图像文件的存储路径,采用URI命名规则; Type:不清楚字段含义; FileFormat:图像文件格式; ShotTime:拍摄时间; Width:宽度; Height:高度; Data:图片数据,使用BASE64加密 |
2.5人员对接接口:批量人员新增
URL | /VIID/Persons |
---|---|
请求方法 | POST |
请求体 | { "PersonListObject": { "PersonObject": [{ "PersonID": "111110220200713152053010710101072", "InfoKind": 1, "SourceID": "11111022020071315205301071", "DeviceID": "11111", "LeftTopX": 1, "LeftTopY": 188, "RightBtmX": 999, "RightBtmY": 997, "LocationMarkTime": "20200713152053", "PersonAppearTime": "20200713152053", "PersonDisAppearTime ": "20200713152053", "GenderCode": "2", "HairStyle": "99", "CoatLength": "1", "CoatColor": "99", "TrousersColor": "99", "TrousersLen": "1", "IsDriver": 2, "IsForeigner": 2, "IsSuspectedTerrorist": 2, "IsCriminalInvolved": 2, "IsDetainees": 2, "IsVictim": 2, "IsSuspiciousPerson": 2, "SubImageList": { "SubImageInfoObject": [{ "ImageID": "11111022020071315205301071", "EventSort": 9, "DeviceID": "11111", "StoragePath": "", "Type": "14", "FileFormat": "Jpeg", "ShotTime": "20200713152053", "Width": 1920, "Height": 1264, "Data": "图片1" }, { "ImageID": "11111022020071315205301073", "EventSort": 9, "DeviceID": "11111", "StoragePath": "", "Type": "10", "FileFormat": "Jpeg", "ShotTime": "20200713152053", "Width": 704, "Height": 368, "Data": "图片2" }] } }] } } |
响应体 | { "ResponseStatusObject": { "RequestURL":"http://192.168.1.133:10003/VIID/Persons", "StatusCode": 0, "StatusString": "正常", "Id": "666666", "LocalTime": "20200713140520" } } |
说明 | PersonID:人员标识; HairStyle:发型; CoatLength:上衣长度; CoatColor:上衣颜色; TrousersColor:裤子颜色; TrousersLen:裤子长度 |
更多接口持续开发中,敬请期待......