R语言常见的内置数据

2023-03-18 14:37:23 浏览数 (2)


title: "R语言常见的内置数据"

output: html_document

date: "2023-03-09"


在学习R语言的过程中,合理运用内置数据可以帮助我们更好地学习,下面介绍几种不同数据类型的内置数据

1.数据框

代码语言:text复制
x <- iris
x
代码语言:txt复制
##     Sepal.Length Sepal.Width Petal.Length Petal.Width    Species
## 1            5.1         3.5          1.4         0.2     setosa
## 2            4.9         3.0          1.4         0.2     setosa
## 3            4.7         3.2          1.3         0.2     setosa
## 4            4.6         3.1          1.5         0.2     setosa
## 5            5.0         3.6          1.4         0.2     setosa
## 6            5.4         3.9          1.7         0.4     setosa
## 7            4.6         3.4          1.4         0.3     setosa
## 8            5.0         3.4          1.5         0.2     setosa
## 9            4.4         2.9          1.4         0.2     setosa
## 10           4.9         3.1          1.5         0.1     setosa
## 11           5.4         3.7          1.5         0.2     setosa
## 12           4.8         3.4          1.6         0.2     setosa
## 13           4.8         3.0          1.4         0.1     setosa
## 14           4.3         3.0          1.1         0.1     setosa
## 15           5.8         4.0          1.2         0.2     setosa
## 16           5.7         4.4          1.5         0.4     setosa
## 17           5.4         3.9          1.3         0.4     setosa
## 18           5.1         3.5          1.4         0.3     setosa
## 19           5.7         3.8          1.7         0.3     setosa
## 20           5.1         3.8          1.5         0.3     setosa
## 21           5.4         3.4          1.7         0.2     setosa
## 22           5.1         3.7          1.5         0.4     setosa
## 23           4.6         3.6          1.0         0.2     setosa
## 24           5.1         3.3          1.7         0.5     setosa
## 25           4.8         3.4          1.9         0.2     setosa
## 26           5.0         3.0          1.6         0.2     setosa
## 27           5.0         3.4          1.6         0.4     setosa
## 28           5.2         3.5          1.5         0.2     setosa
## 29           5.2         3.4          1.4         0.2     setosa
## 30           4.7         3.2          1.6         0.2     setosa
## 31           4.8         3.1          1.6         0.2     setosa
## 32           5.4         3.4          1.5         0.4     setosa
## 33           5.2         4.1          1.5         0.1     setosa
## 34           5.5         4.2          1.4         0.2     setosa
## 35           4.9         3.1          1.5         0.2     setosa
## 36           5.0         3.2          1.2         0.2     setosa
## 37           5.5         3.5          1.3         0.2     setosa
## 38           4.9         3.6          1.4         0.1     setosa
## 39           4.4         3.0          1.3         0.2     setosa
## 40           5.1         3.4          1.5         0.2     setosa
## 41           5.0         3.5          1.3         0.3     setosa
## 42           4.5         2.3          1.3         0.3     setosa
## 43           4.4         3.2          1.3         0.2     setosa
## 44           5.0         3.5          1.6         0.6     setosa
## 45           5.1         3.8          1.9         0.4     setosa
## 46           4.8         3.0          1.4         0.3     setosa
## 47           5.1         3.8          1.6         0.2     setosa
## 48           4.6         3.2          1.4         0.2     setosa
## 49           5.3         3.7          1.5         0.2     setosa
## 50           5.0         3.3          1.4         0.2     setosa
## 51           7.0         3.2          4.7         1.4 versicolor
## 52           6.4         3.2          4.5         1.5 versicolor
## 53           6.9         3.1          4.9         1.5 versicolor
## 54           5.5         2.3          4.0         1.3 versicolor
## 55           6.5         2.8          4.6         1.5 versicolor
## 56           5.7         2.8          4.5         1.3 versicolor
## 57           6.3         3.3          4.7         1.6 versicolor
## 58           4.9         2.4          3.3         1.0 versicolor
## 59           6.6         2.9          4.6         1.3 versicolor
## 60           5.2         2.7          3.9         1.4 versicolor
## 61           5.0         2.0          3.5         1.0 versicolor
## 62           5.9         3.0          4.2         1.5 versicolor
## 63           6.0         2.2          4.0         1.0 versicolor
## 64           6.1         2.9          4.7         1.4 versicolor
## 65           5.6         2.9          3.6         1.3 versicolor
## 66           6.7         3.1          4.4         1.4 versicolor
## 67           5.6         3.0          4.5         1.5 versicolor
## 68           5.8         2.7          4.1         1.0 versicolor
## 69           6.2         2.2          4.5         1.5 versicolor
## 70           5.6         2.5          3.9         1.1 versicolor
## 71           5.9         3.2          4.8         1.8 versicolor
## 72           6.1         2.8          4.0         1.3 versicolor
## 73           6.3         2.5          4.9         1.5 versicolor
## 74           6.1         2.8          4.7         1.2 versicolor
## 75           6.4         2.9          4.3         1.3 versicolor
## 76           6.6         3.0          4.4         1.4 versicolor
## 77           6.8         2.8          4.8         1.4 versicolor
## 78           6.7         3.0          5.0         1.7 versicolor
## 79           6.0         2.9          4.5         1.5 versicolor
## 80           5.7         2.6          3.5         1.0 versicolor
## 81           5.5         2.4          3.8         1.1 versicolor
## 82           5.5         2.4          3.7         1.0 versicolor
## 83           5.8         2.7          3.9         1.2 versicolor
## 84           6.0         2.7          5.1         1.6 versicolor
## 85           5.4         3.0          4.5         1.5 versicolor
## 86           6.0         3.4          4.5         1.6 versicolor
## 87           6.7         3.1          4.7         1.5 versicolor
## 88           6.3         2.3          4.4         1.3 versicolor
## 89           5.6         3.0          4.1         1.3 versicolor
## 90           5.5         2.5          4.0         1.3 versicolor
## 91           5.5         2.6          4.4         1.2 versicolor
## 92           6.1         3.0          4.6         1.4 versicolor
## 93           5.8         2.6          4.0         1.2 versicolor
## 94           5.0         2.3          3.3         1.0 versicolor
## 95           5.6         2.7          4.2         1.3 versicolor
## 96           5.7         3.0          4.2         1.2 versicolor
## 97           5.7         2.9          4.2         1.3 versicolor
## 98           6.2         2.9          4.3         1.3 versicolor
## 99           5.1         2.5          3.0         1.1 versicolor
## 100          5.7         2.8          4.1         1.3 versicolor
## 101          6.3         3.3          6.0         2.5  virginica
## 102          5.8         2.7          5.1         1.9  virginica
## 103          7.1         3.0          5.9         2.1  virginica
## 104          6.3         2.9          5.6         1.8  virginica
## 105          6.5         3.0          5.8         2.2  virginica
## 106          7.6         3.0          6.6         2.1  virginica
## 107          4.9         2.5          4.5         1.7  virginica
## 108          7.3         2.9          6.3         1.8  virginica
## 109          6.7         2.5          5.8         1.8  virginica
## 110          7.2         3.6          6.1         2.5  virginica
## 111          6.5         3.2          5.1         2.0  virginica
## 112          6.4         2.7          5.3         1.9  virginica
## 113          6.8         3.0          5.5         2.1  virginica
## 114          5.7         2.5          5.0         2.0  virginica
## 115          5.8         2.8          5.1         2.4  virginica
## 116          6.4         3.2          5.3         2.3  virginica
## 117          6.5         3.0          5.5         1.8  virginica
## 118          7.7         3.8          6.7         2.2  virginica
## 119          7.7         2.6          6.9         2.3  virginica
## 120          6.0         2.2          5.0         1.5  virginica
## 121          6.9         3.2          5.7         2.3  virginica
## 122          5.6         2.8          4.9         2.0  virginica
## 123          7.7         2.8          6.7         2.0  virginica
## 124          6.3         2.7          4.9         1.8  virginica
## 125          6.7         3.3          5.7         2.1  virginica
## 126          7.2         3.2          6.0         1.8  virginica
## 127          6.2         2.8          4.8         1.8  virginica
## 128          6.1         3.0          4.9         1.8  virginica
## 129          6.4         2.8          5.6         2.1  virginica
## 130          7.2         3.0          5.8         1.6  virginica
## 131          7.4         2.8          6.1         1.9  virginica
## 132          7.9         3.8          6.4         2.0  virginica
## 133          6.4         2.8          5.6         2.2  virginica
## 134          6.3         2.8          5.1         1.5  virginica
## 135          6.1         2.6          5.6         1.4  virginica
## 136          7.7         3.0          6.1         2.3  virginica
## 137          6.3         3.4          5.6         2.4  virginica
## 138          6.4         3.1          5.5         1.8  virginica
## 139          6.0         3.0          4.8         1.8  virginica
## 140          6.9         3.1          5.4         2.1  virginica
## 141          6.7         3.1          5.6         2.4  virginica
## 142          6.9         3.1          5.1         2.3  virginica
## 143          5.8         2.7          5.1         1.9  virginica
## 144          6.8         3.2          5.9         2.3  virginica
## 145          6.7         3.3          5.7         2.5  virginica
## 146          6.7         3.0          5.2         2.3  virginica
## 147          6.3         2.5          5.0         1.9  virginica
## 148          6.5         3.0          5.2         2.0  virginica
## 149          6.2         3.4          5.4         2.3  virginica
## 150          5.9         3.0          5.1         1.8  virginica
代码语言:text复制
class(x)
代码语言:txt复制
## [1] "data.frame"
代码语言:text复制
plot(iris[,1],col = iris[,5])     #用内置数据作点图

2.矩阵

代码语言:text复制
x <- volcano
x
代码语言:txt复制
##       [,1] [,2] [,3] [,4] [,5] [,6] [,7] [,8] [,9] [,10] [,11]
##  [1,]  100  100  101  101  101  101  101  100  100   100   101
##  [2,]  101  101  102  102  102  102  102  101  101   101   102
##  [3,]  102  102  103  103  103  103  103  102  102   102   103
##  [4,]  103  103  104  104  104  104  104  103  103   103   103
##  [5,]  104  104  105  105  105  105  105  104  104   103   104
##  [6,]  105  105  105  106  106  106  106  105  105   104   104
##  [7,]  105  106  106  107  107  107  107  106  106   105   105
##  [8,]  106  107  107  108  108  108  108  107  107   106   106
##  [9,]  107  108  108  109  109  109  109  108  108   107   108
## [10,]  108  109  109  110  110  110  110  109  109   108   110
## [11,]  109  110  110  111  111  111  111  110  110   110   112
## [12,]  110  110  111  113  112  111  113  112  112   114   116
## [13,]  110  111  113  115  114  113  114  114  115   117   119
## [14,]  111  113  115  117  116  115  116  117  117   119   121
## [15,]  114  115  117  117  117  118  119  119  120   121   124
## [16,]  116  118  118  118  120  121  121  122  122   123   125
##       [,12] [,13] [,14] [,15] [,16] [,17] [,18] [,19] [,20] [,21]
##  [1,]   101   102   102   102   102   103   104   103   102   101
##  [2,]   102   103   103   103   103   104   105   104   103   102
##  [3,]   103   104   104   104   104   105   106   105   104   104
##  [4,]   104   104   104   105   105   106   107   106   106   106
##  [5,]   104   105   105   105   106   107   108   108   108   109
##  [6,]   105   105   106   106   107   109   110   110   112   113
##  [7,]   106   106   107   108   109   111   113   114   116   118
##  [8,]   107   108   108   110   113   115   117   118   120   122
##  [9,]   108   110   111   113   116   118   120   123   125   127
## [10,]   110   113   116   118   120   122   125   127   129   133
## [11,]   114   118   121   123   125   127   129   133   137   141
## [12,]   119   121   124   127   129   133   138   143   146   149
## [13,]   121   124   126   129   133   140   145   150   154   155
## [14,]   124   126   128   132   137   143   151   156   161   161
## [15,]   126   128   131   137   143   150   156   160   163   165
## [16,]   128   130   134   141   147   152   156   160   165   168
##       [,22] [,23] [,24] [,25] [,26] [,27] [,28] [,29] [,30] [,31]
##  [1,]   101   102   103   104   104   105   107   107   107   108
##  [2,]   102   103   105   106   106   107   109   110   110   110
##  [3,]   105   106   107   108   110   111   113   114   115   114
##  [4,]   107   108   110   111   114   117   118   117   119   120
##  [5,]   110   112   114   115   118   121   122   121   123   128
##  [6,]   115   116   118   119   121   124   126   126   129   134
##  [7,]   120   121   122   123   125   127   129   130   135   140
##  [8,]   124   125   127   128   129   131   134   135   141   146
##  [9,]   129   130   132   134   135   137   139   142   146   152
## [10,]   136   138   140   141   142   148   150   151   156   158
## [11,]   143   145   146   148   150   154   156   159   161   162
## [12,]   149   151   153   154   157   159   160   163   165   166
## [13,]   155   157   159   161   162   164   165   167   168   169
## [14,]   162   163   165   166   167   168   170   171   173   175
## [15,]   168   170   171   172   173   174   175   177   179   180
## [16,]   170   174   176   179   180   181   181   182   182   183
##       [,32] [,33] [,34] [,35] [,36] [,37] [,38] [,39] [,40] [,41]
##  [1,]   108   110   110   110   110   110   110   110   110   108
##  [2,]   110   111   112   113   114   116   115   114   112   110
##  [3,]   115   116   118   119   119   121   121   120   118   116
##  [4,]   121   122   124   125   126   127   127   126   124   122
##  [5,]   131   129   130   131   131   132   132   131   130   128
##  [6,]   137   137   136   136   135   136   136   136   135   133
##  [7,]   142   142   142   141   140   140   140   140   139   137
##  [8,]   147   146   146   145   144   144   144   143   142   141
##  [9,]   152   151   151   150   149   148   148   146   145   143
## [10,]   159   158   157   158   158   154   151   149   148   146
## [11,]   163   164   163   164   164   160   157   154   151   149
## [12,]   167   168   168   168   168   166   162   159   157   154
## [13,]   170   172   174   172   172   171   169   166   163   161
## [14,]   177   179   178   177   176   176   174   171   169   165
## [15,]   182   183   183   183   183   180   178   177   172   168
## [16,]   184   186   187   187   184   184   181   180   176   172
##       [,42] [,43] [,44] [,45] [,46] [,47] [,48] [,49] [,50] [,51]
##  [1,]   108   108   107   107   108   108   108   108   108   107
##  [2,]   110   110   109   108   109   109   109   109   108   108
##  [3,]   114   112   111   110   110   110   110   109   109   109
##  [4,]   120   117   116   113   111   110   110   110   109   109
##  [5,]   126   122   119   115   114   112   110   110   110   110
##  [6,]   129   126   122   118   116   115   113   111   110   110
##  [7,]   134   129   125   121   118   116   114   112   110   110
##  [8,]   139   135   130   126   122   118   116   114   112   112
##  [9,]   142   139   135   131   127   122   119   117   115   115
## [10,]   144   141   137   134   130   125   122   120   118   117
## [11,]   146   144   140   137   133   129   126   124   121   119
## [12,]   152   149   144   140   136   133   131   128   125   122
## [13,]   158   153   148   143   140   137   134   131   128   125
## [14,]   161   156   152   148   144   140   138   135   131   127
## [15,]   164   160   156   152   148   144   141   138   134   130
## [16,]   168   165   161   157   153   149   145   142   138   133
##       [,52] [,53] [,54] [,55] [,56] [,57] [,58] [,59] [,60] [,61]
##  [1,]   107   107   107   106   106   105   105   104   104   103
##  [2,]   108   108   107   107   106   106   105   105   104   104
##  [3,]   109   108   108   107   107   106   106   105   105   104
##  [4,]   109   109   108   108   107   107   106   106   105   105
##  [5,]   110   109   109   108   107   107   107   106   106   105
##  [6,]   110   110   109   108   108   108   107   107   106   106
##  [7,]   110   111   110   109   109   108   108   107   107   106
##  [8,]   113   112   110   110   109   109   108   108   107   106
##  [9,]   115   114   112   110   110   109   109   108   107   107
## [10,]   117   115   113   111   110   110   109   108   107   107
## [11,]   118   116   114   112   111   110   109   108   107   106
## [12,]   119   117   115   113   111   110   109   108   107   106
## [13,]   120   118   116   114   112   110   109   108   107   105
## [14,]   123   119   117   115   113   111   110   108   106   105
## [15,]   126   121   117   114   112   110   110   108   106   104
## [16,]   129   125   120   115   111   110   110   108   106   104
##  [ reached getOption("max.print") -- omitted 71 rows ]
代码语言:text复制
class(x)
代码语言:txt复制
## [1] "matrix" "array"
代码语言:text复制
heatmap(volcano)                  #直接用内置数据作热图

3.向量

代码语言:text复制
x <- letters
x
代码语言:txt复制
##  [1] "a" "b" "c" "d" "e" "f" "g" "h" "i" "j" "k" "l" "m" "n" "o"
## [16] "p" "q" "r" "s" "t" "u" "v" "w" "x" "y" "z"
代码语言:text复制
y <- LETTERS
y
代码语言:txt复制
##  [1] "A" "B" "C" "D" "E" "F" "G" "H" "I" "J" "K" "L" "M" "N" "O"
## [16] "P" "Q" "R" "S" "T" "U" "V" "W" "X" "Y" "Z"
代码语言:text复制
LETTERS[1:which(LETTERS == "M")]  #写出A~M
代码语言:txt复制
##  [1] "A" "B" "C" "D" "E" "F" "G" "H" "I" "J" "K" "L" "M"

引用自生信技能树

0 人点赞