EasyCVR通过Ehome协议接入部分设备显示离线排查报告

2022-11-17 11:29:07 浏览数 (2)

大家好,又见面了,我是你们的朋友全栈君。

对于需要将不同视频协议做融合的项目,我们一般都是建议大家选用EasyCVR视频平台,EasyCVR支持多种协议的视频接入,对于通用的第三方协议,我们支持了海康的Ehome和GB28181的国标协议。

EasyCVR视频网关平台接入的部分Ehome设备显示离线,可以从下图中看到,除了通过HIKSDK接入的设备外,通过Ehome接入的设备全部离线:

可见离线的部分设备都是Ehome协议接入,Ehome设备为主动注册类型,判断设备是否真实在线的方法一般为抓取对应对端口7660的包,或者是在海康sdk的回调函数中添加打印日志(输出对应的设备信息ip,端口,ehomeid等),例如通过下图中DevID 090223对应企业的数据,可以确认该企业在线。

同种方法过滤相关日志,查找对应企业的Ehome id。日志中未有相关id信息。判断这些企业真实离线。建议企业自查下海康NVR Ehome配置界面, 查看在线状态或者是否启用Ehome

代码语言:javascript复制
Search "DevID:" (84 hits in 1 file)
C:UsersadminDownloadsNew folder11103.log (84 hits)
Line 170: [CVR] 2021/11/23 19:59:03 DevID:099701
Line 299: [CVR] 2021/11/23 19:59:03 DevID:098101
Line 319: [CVR] 2021/11/23 19:59:03 DevID:F06126423
Line 438: [CVR] 2021/11/23 19:59:03 DevID:090232
Line 511: [CVR] 2021/11/23 19:59:03 DevID:098103
Line 557: [CVR] 2021/11/23 19:59:03 DevID:090225
Line 610: [CVR] 2021/11/23 19:59:03 DevID:090220
Line 747: [CVR] 2021/11/23 19:59:04 DevID:098102
Line 765: [CVR] 2021/11/23 19:59:04 DevID:F32832439
Line 804: [CVR] 2021/11/23 19:59:04 DevID:099728
Line 959: [CVR] 2021/11/23 19:59:04 DevID:090224
Line 981: [CVR] 2021/11/23 19:59:04 DevID:090225
Line 992: [CVR] 2021/11/23 19:59:04 DevID:098101
Line 1089: [CVR] 2021/11/23 19:59:04 DevID:090223
Line 1208: [CVR] 2021/11/23 19:59:04 DevID:090412
Line 1384: [CVR] 2021/11/23 19:59:04 DevID:098206
Line 1398: [CVR] 2021/11/23 19:59:04 DevID:098103
Line 1413: [CVR] 2021/11/23 19:59:04 DevID:090231
Line 1549: [CVR] 2021/11/23 19:59:05 DevID:098102
Line 1585: [CVR] 2021/11/23 19:59:05 DevID:099700
Line 1597: [CVR] 2021/11/23 19:59:05 DevID:F32832439
Line 1644: [CVR] 2021/11/23 19:59:05 DevID:090406
Line 1673: [CVR] 2021/11/23 19:59:05 DevID:099701
Line 1737: [CVR] 2021/11/23 19:59:05 DevID:090407
Line 1840: [CVR] 2021/11/23 19:59:05 DevID:F06126423
Line 1963: [CVR] 2021/11/23 19:59:05 DevID:098206
Line 2045: [CVR] 2021/11/23 19:59:05 DevID:090200
Line 2123: [CVR] 2021/11/23 19:59:05 DevID:090220
Line 2287: [CVR] 2021/11/23 19:59:05 DevID:26357
Line 2339: [CVR] 2021/11/23 19:59:05 DevID:099728
Line 2478: [CVR] 2021/11/23 19:59:06 DevID:090407
Line 2524: [CVR] 2021/11/23 19:59:06 DevID:090224
Line 3071: [CVR] 2021/11/23 19:59:06 DevID:090223
Line 3336: [CVR] 2021/11/23 19:59:06 DevID:090402
Line 3511: [CVR] 2021/11/23 19:59:06 DevID:26357
Line 3529: [CVR] 2021/11/23 19:59:06 DevID:090412
Line 3641: [CVR] 2021/11/23 19:59:06 DevID:090213
Line 3694: [CVR] 2021/11/23 19:59:06 DevID:090231
Line 3739: [CVR] 2021/11/23 19:59:06 DevID:F32832477
Line 3881: [CVR] 2021/11/23 19:59:06 DevID:099700
Line 3897: [CVR] 2021/11/23 19:59:06 DevID:090228
Line 3957: [CVR] 2021/11/23 19:59:06 DevID:090406
Line 3995: [CVR] 2021/11/23 19:59:07 DevID:090203
Line 4233: [CVR] 2021/11/23 19:59:07 DevID:E72649224
Line 4384: [CVR] 2021/11/23 19:59:07 DevID:090227
Line 4406: [CVR] 2021/11/23 19:59:07 DevID:090200
Line 4437: [CVR] 2021/11/23 19:59:07 DevID:099733
Line 4581: [CVR] 2021/11/23 19:59:07 DevID:090213
Line 4659: [CVR] 2021/11/23 19:59:07 DevID:F32832477
Line 4762: [CVR] 2021/11/23 19:59:07 DevID:090228
Line 4779: [CVR] 2021/11/23 19:59:07 DevID:099704
Line 6364: [CVR] 2021/11/23 19:59:08 DevID:E72649224
Line 6478: [CVR] 2021/11/23 19:59:08 DevID:098100
Line 6542: [CVR] 2021/11/23 19:59:08 DevID:090402
Line 7198: [CVR] 2021/11/23 19:59:08 DevID:090227
Line 7773: [CVR] 2021/11/23 19:59:08 DevID:099704
Line 8084: [CVR] 2021/11/23 19:59:08 DevID:090333
Line 9010: [CVR] 2021/11/23 19:59:08 DevID:090207
Line 9413: [CVR] 2021/11/23 19:59:08 DevID:090203
Line 11090: [CVR] 2021/11/23 19:59:09 DevID:099723
Line 11202: [CVR] 2021/11/23 19:59:09 DevID:090333
Line 11728: [CVR] 2021/11/23 19:59:09 DevID:099733
Line 14453: [CVR] 2021/11/23 19:59:09 DevID:090207
Line 15940: [CVR] 2021/11/23 19:59:10 DevID:098100
Line 19620: [CVR] 2021/11/23 19:59:10 DevID:090233
Line 20137: [CVR] 2021/11/23 19:59:10 DevID:090226
Line 20832: [CVR] 2021/11/23 19:59:10 DevID:099723
Line 23076: [CVR] 2021/11/23 19:59:11 DevID:090226
Line 24789: [CVR] 2021/11/23 19:59:11 DevID:090232
Line 28385: [CVR] 2021/11/23 19:59:12 DevID:090233
Line 54656: [CVR] 2021/11/23 19:59:18 DevID:F06126399
Line 64088: [CVR] 2021/11/23 19:59:20 DevID:F06126399
Line 67621: [CVR] 2021/11/23 19:59:36 DevID:D70737114
Line 67684: [CVR] 2021/11/23 19:59:37 DevID:D70737114
Line 67862: [CVR] 2021/11/23 19:59:39 DevID:C84089138
Line 68009: [CVR] 2021/11/23 19:59:40 DevID:C84089138
Line 68642: [CVR] 2021/11/23 19:59:46 DevID:E03861558
Line 68750: [CVR] 2021/11/23 19:59:50 DevID:E03861558
Line 69046: [CVR] 2021/11/23 19:59:57 DevID:C82021962
Line 69209: [CVR] 2021/11/23 19:59:59 DevID:C82021962
Line 69221: [CVR] 2021/11/23 19:59:59 DevID:672529356
Line 69386: [CVR] 2021/11/23 20:00:00 DevID:672529356
Line 69516: [CVR] 2021/11/23 20:00:01 DevID:090223
Line 69782: [CVR] 2021/11/23 20:00:05 DevID:090223
Search "099730" (0 hits in 0 files)

EasyCVR的功能正在逐步完善,目前作为视频智能分析平台,在人脸识别和车牌识别领域也有了比较完善的研发成果,并且对于新需求的展现也在不断推进研发当中,可在TSINGSEE青犀视频官方网站直接下载最新版进行实际部署测试。

版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌侵权/违法违规的内容, 请发送邮件至 举报,一经查实,本站将立刻删除。

发布者:全栈程序员栈长,转载请注明出处:https://javaforall.cn/219285.html原文链接:https://javaforall.cn

0 人点赞