8位浮点数能表示的所有小数

2022-11-25 19:23:42 浏览数 (2)

  • 0 0-000-0000 0.0000×2-2 0.0 0.0 , Zero
  • 1 0-000-0001 0.0001×2-2 0.000001 0.015625
  • 2 0-000-0010 0.0010×2-2 0.00001 0.03125
  • 3 0-000-0011 0.0011×2-2 0.000011 0.046875
  • 4 0-000-0100 0.0100×2-2 0.0001 0.0625
  • 5 0-000-0101 0.0101×2-2 0.000101 0.078125
  • 6 0-000-0110 0.0110×2-2 0.00011 0.09375
  • 7 0-000-0111 0.0111×2-2 0.000111 0.109375
  • 8 0-000-1000 0.1000×2-2 0.001 0.125
  • 9 0-000-1001 0.1001×2-2 0.001001 0.140625
  • 10 0-000-1010 0.1010×2-2 0.00101 0.15625
  • 11 0-000-1011 0.1011×2-2 0.001011 0.171875
  • 12 0-000-1100 0.1100×2-2 0.0011 0.1875
  • 13 0-000-1101 0.1101×2-2 0.001101 0.203125
  • 14 0-000-1110 0.1110×2-2 0.00111 0.21875
  • 15 0-000-1111 0.1111×2-2 0.001111 0.234375
  • 16 0-001-0000 1.0000×2-2 0.01 0.25
  • 17 0-001-0001 1.0001×2-2 0.010001 0.265625
  • 18 0-001-0010 1.0010×2-2 0.01001 0.28125
  • 19 0-001-0011 1.0011×2-2 0.010011 0.296875
  • 20 0-001-0100 1.0100×2-2 0.0101 0.3125
  • 21 0-001-0101 1.0101×2-2 0.010101 0.328125
  • 22 0-001-0110 1.0110×2-2 0.01011 0.34375
  • 23 0-001-0111 1.0111×2-2 0.010111 0.359375
  • 24 0-001-1000 1.1000×2-2 0.011 0.375
  • 25 0-001-1001 1.1001×2-2 0.011001 0.390625
  • 26 0-001-1010 1.1010×2-2 0.01101 0.40625
  • 27 0-001-1011 1.1011×2-2 0.011011 0.421875
  • 28 0-001-1100 1.1100×2-2 0.0111 0.4375
  • 29 0-001-1101 1.1101×2-2 0.011101 0.453125
  • 30 0-001-1110 1.1110×2-2 0.01111 0.46875
  • 31 0-001-1111 1.1111×2-2 0.011111 0.484375
  • 32 0-010-0000 1.0000×2-1 0.1 0.5
  • 33 0-010-0001 1.0001×2-1 0.10001 0.53125
  • 34 0-010-0010 1.0010×2-1 0.1001 0.5625
  • 35 0-010-0011 1.0011×2-1 0.10011 0.59375
  • 36 0-010-0100 1.0100×2-1 0.101 0.625
  • 37 0-010-0101 1.0101×2-1 0.10101 0.65625
  • 38 0-010-0110 1.0110×2-1 0.1011 0.6875
  • 39 0-010-0111 1.0111×2-1 0.10111 0.71875
  • 40 0-010-1000 1.1000×2-1 0.11 0.75
  • 41 0-010-1001 1.1001×2-1 0.11001 0.78125
  • 42 0-010-1010 1.1010×2-1 0.1101 0.8125
  • 43 0-010-1011 1.1011×2-1 0.11011 0.84375
  • 44 0-010-1100 1.1100×2-1 0.111 0.875
  • 45 0-010-1101 1.1101×2-1 0.11101 0.90625
  • 46 0-010-1110 1.1110×2-1 0.1111 0.9375
  • 47 0-010-1111 1.1111×2-1 0.11111 0.96875
  • 48 0-011-0000 1.0000×20 1.0 1.0
  • 49 0-011-0001 1.0001×20 1.0001 1.0625
  • 50 0-011-0010 1.0010×20 1.001 1.125
  • 51 0-011-0011 1.0011×20 1.0011 1.1875
  • 52 0-011-0100 1.0100×20 1.01 1.25
  • 53 0-011-0101 1.0101×20 1.0101 1.3125
  • 54 0-011-0110 1.0110×20 1.011 1.375
  • 55 0-011-0111 1.0111×20 1.0111 1.4375
  • 56 0-011-1000 1.1000×20 1.1 1.5
  • 57 0-011-1001 1.1001×20 1.1001 1.5625
  • 58 0-011-1010 1.1010×20 1.101 1.625
  • 59 0-011-1011 1.1011×20 1.1011 1.6875
  • 60 0-011-1100 1.1100×20 1.11 1.75
  • 61 0-011-1101 1.1101×20 1.1101 1.8125
  • 62 0-011-1110 1.1110×20 1.111 1.875
  • 63 0-011-1111 1.1111×20 1.1111 1.9375
  • 64 0-100-0000 1.0000×21 10.0 2.0
  • 65 0-100-0001 1.0001×21 10.001 2.125
  • 66 0-100-0010 1.0010×21 10.01 2.25
  • 67 0-100-0011 1.0011×21 10.011 2.375
  • 68 0-100-0100 1.0100×21 10.1 2.5
  • 69 0-100-0101 1.0101×21 10.101 2.625
  • 70 0-100-0110 1.0110×21 10.11 2.75
  • 71 0-100-0111 1.0111×21 10.111 2.875
  • 72 0-100-1000 1.1000×21 11.0 3.0
  • 73 0-100-1001 1.1001×21 11.001 3.125
  • 74 0-100-1010 1.1010×21 11.01 3.25
  • 75 0-100-1011 1.1011×21 11.011 3.375
  • 76 0-100-1100 1.1100×21 11.1 3.5
  • 77 0-100-1101 1.1101×21 11.101 3.625
  • 78 0-100-1110 1.1110×21 11.11 3.75
  • 79 0-100-1111 1.1111×21 11.111 3.875
  • 80 0-101-0000 1.0000×22 100.0 4.0
  • 81 0-101-0001 1.0001×22 100.01 4.25
  • 82 0-101-0010 1.0010×22 100.1 4.5
  • 83 0-101-0011 1.0011×22 100.11 4.75
  • 84 0-101-0100 1.0100×22 101.0 5.0
  • 85 0-101-0101 1.0101×22 101.01 5.25
  • 86 0-101-0110 1.0110×22 101.1 5.5
  • 87 0-101-0111 1.0111×22 101.11 5.75
  • 88 0-101-1000 1.1000×22 110.0 6.0
  • 89 0-101-1001 1.1001×22 110.01 6.25
  • 90 0-101-1010 1.1010×22 110.1 6.5
  • 91 0-101-1011 1.1011×22 110.11 6.75
  • 92 0-101-1100 1.1100×22 111.0 7.0
  • 93 0-101-1101 1.1101×22 111.01 7.25
  • 94 0-101-1110 1.1110×22 111.1 7.5
  • 95 0-101-1111 1.1111×22 111.11 7.75
  • 96 0-110-0000 1.0000×23 1000.0 8.0
  • 97 0-110-0001 1.0001×23 1000.1 8.5
  • 98 0-110-0010 1.0010×23 1001.0 9.0
  • 99 0-110-0011 1.0011×23 1001.1 9.5
  • 100 0-110-0100 1.0100×23 1010.0 10.0
  • 101 0-110-0101 1.0101×23 1010.1 10.5
  • 102 0-110-0110 1.0110×23 1011.0 11.0
  • 103 0-110-0111 1.0111×23 1011.1 11.5
  • 104 0-110-1000 1.1000×23 1100.0 12.0
  • 105 0-110-1001 1.1001×23 1100.1 12.5
  • 106 0-110-1010 1.1010×23 1101.0 13.0
  • 107 0-110-1011 1.1011×23 1101.1 13.5
  • 108 0-110-1100 1.1100×23 1110.0 14.0
  • 109 0-110-1101 1.1101×23 1110.1 14.5
  • 110 0-110-1110 1.1110×23 1111.0 15.0
  • 111 0-110-1111 1.1111×23 1111.1 15.5
  • 112 0-111-0000 *********** ********* ********* Infinity
  • 113 0-111-0001 *********** ********* ********* NaN
  • 114 0-111-0010 *********** ********* ********* NaN
  • 115 0-111-0011 *********** ********* ********* NaN
  • 116 0-111-0100 *********** ********* ********* NaN
  • 117 0-111-0101 *********** ********* ********* NaN
  • 118 0-111-0110 *********** ********* ********* NaN
  • 119 0-111-0111 *********** ********* ********* NaN
  • 120 0-111-1000 *********** ********* ********* NaN
  • 121 0-111-1001 *********** ********* ********* NaN
  • 122 0-111-1010 *********** ********* ********* NaN
  • 123 0-111-1011 *********** ********* ********* NaN
  • 124 0-111-1100 *********** ********* ********* NaN
  • 125 0-111-1101 *********** ********* ********* NaN
  • 126 0-111-1110 *********** ********* ********* NaN
  • 127 0-111-1111 *********** ********* ********* NaN
  • 128 1-000-0000 -0.0000×2-2 -0.0 -0.0 , -Zero
  • 129 1-000-0001 -0.0001×2-2 -0.000001 -0.015625
  • 130 1-000-0010 -0.0010×2-2 -0.00001 -0.03125
  • 131 1-000-0011 -0.0011×2-2 -0.000011 -0.046875
  • 132 1-000-0100 -0.0100×2-2 -0.0001 -0.0625
  • 133 1-000-0101 -0.0101×2-2 -0.000101 -0.078125
  • 134 1-000-0110 -0.0110×2-2 -0.00011 -0.09375
  • 135 1-000-0111 -0.0111×2-2 -0.000111 -0.109375
  • 136 1-000-1000 -0.1000×2-2 -0.001 -0.125
  • 137 1-000-1001 -0.1001×2-2 -0.001001 -0.140625
  • 138 1-000-1010 -0.1010×2-2 -0.00101 -0.15625
  • 139 1-000-1011 -0.1011×2-2 -0.001011 -0.171875
  • 140 1-000-1100 -0.1100×2-2 -0.0011 -0.1875
  • 141 1-000-1101 -0.1101×2-2 -0.001101 -0.203125
  • 142 1-000-1110 -0.1110×2-2 -0.00111 -0.21875
  • 143 1-000-1111 -0.1111×2-2 -0.001111 -0.234375
  • 144 1-001-0000 -1.0000×2-2 -0.01 -0.25
  • 145 1-001-0001 -1.0001×2-2 -0.010001 -0.265625
  • 146 1-001-0010 -1.0010×2-2 -0.01001 -0.28125
  • 147 1-001-0011 -1.0011×2-2 -0.010011 -0.296875
  • 148 1-001-0100 -1.0100×2-2 -0.0101 -0.3125
  • 149 1-001-0101 -1.0101×2-2 -0.010101 -0.328125
  • 150 1-001-0110 -1.0110×2-2 -0.01011 -0.34375
  • 151 1-001-0111 -1.0111×2-2 -0.010111 -0.359375
  • 152 1-001-1000 -1.1000×2-2 -0.011 -0.375
  • 153 1-001-1001 -1.1001×2-2 -0.011001 -0.390625
  • 154 1-001-1010 -1.1010×2-2 -0.01101 -0.40625
  • 155 1-001-1011 -1.1011×2-2 -0.011011 -0.421875
  • 156 1-001-1100 -1.1100×2-2 -0.0111 -0.4375
  • 157 1-001-1101 -1.1101×2-2 -0.011101 -0.453125
  • 158 1-001-1110 -1.1110×2-2 -0.01111 -0.46875
  • 159 1-001-1111 -1.1111×2-2 -0.011111 -0.484375
  • 160 1-010-0000 -1.0000×2-1 -0.1 -0.5
  • 161 1-010-0001 -1.0001×2-1 -0.10001 -0.53125
  • 162 1-010-0010 -1.0010×2-1 -0.1001 -0.5625
  • 163 1-010-0011 -1.0011×2-1 -0.10011 -0.59375
  • 164 1-010-0100 -1.0100×2-1 -0.101 -0.625
  • 165 1-010-0101 -1.0101×2-1 -0.10101 -0.65625
  • 166 1-010-0110 -1.0110×2-1 -0.1011 -0.6875
  • 167 1-010-0111 -1.0111×2-1 -0.10111 -0.71875
  • 168 1-010-1000 -1.1000×2-1 -0.11 -0.75
  • 169 1-010-1001 -1.1001×2-1 -0.11001 -0.78125
  • 170 1-010-1010 -1.1010×2-1 -0.1101 -0.8125
  • 171 1-010-1011 -1.1011×2-1 -0.11011 -0.84375
  • 172 1-010-1100 -1.1100×2-1 -0.111 -0.875
  • 173 1-010-1101 -1.1101×2-1 -0.11101 -0.90625
  • 174 1-010-1110 -1.1110×2-1 -0.1111 -0.9375
  • 175 1-010-1111 -1.1111×2-1 -0.11111 -0.96875
  • 176 1-011-0000 -1.0000×20 -1.0 -1.0
  • 177 1-011-0001 -1.0001×20 -1.0001 -1.0625
  • 178 1-011-0010 -1.0010×20 -1.001 -1.125
  • 179 1-011-0011 -1.0011×20 -1.0011 -1.1875
  • 180 1-011-0100 -1.0100×20 -1.01 -1.25
  • 181 1-011-0101 -1.0101×20 -1.0101 -1.3125
  • 182 1-011-0110 -1.0110×20 -1.011 -1.375
  • 183 1-011-0111 -1.0111×20 -1.0111 -1.4375
  • 184 1-011-1000 -1.1000×20 -1.1 -1.5
  • 185 1-011-1001 -1.1001×20 -1.1001 -1.5625
  • 186 1-011-1010 -1.1010×20 -1.101 -1.625
  • 187 1-011-1011 -1.1011×20 -1.1011 -1.6875
  • 188 1-011-1100 -1.1100×20 -1.11 -1.75
  • 189 1-011-1101 -1.1101×20 -1.1101 -1.8125
  • 190 1-011-1110 -1.1110×20 -1.111 -1.875
  • 191 1-011-1111 -1.1111×20 -1.1111 -1.9375
  • 192 1-100-0000 -1.0000×21 -10.0 -2.0
  • 193 1-100-0001 -1.0001×21 -10.001 -2.125
  • 194 1-100-0010 -1.0010×21 -10.01 -2.25
  • 195 1-100-0011 -1.0011×21 -10.011 -2.375
  • 196 1-100-0100 -1.0100×21 -10.1 -2.5
  • 197 1-100-0101 -1.0101×21 -10.101 -2.625
  • 198 1-100-0110 -1.0110×21 -10.11 -2.75
  • 199 1-100-0111 -1.0111×21 -10.111 -2.875
  • 200 1-100-1000 -1.1000×21 -11.0 -3.0
  • 201 1-100-1001 -1.1001×21 -11.001 -3.125
  • 202 1-100-1010 -1.1010×21 -11.01 -3.25
  • 203 1-100-1011 -1.1011×21 -11.011 -3.375
  • 204 1-100-1100 -1.1100×21 -11.1 -3.5
  • 205 1-100-1101 -1.1101×21 -11.101 -3.625
  • 206 1-100-1110 -1.1110×21 -11.11 -3.75
  • 207 1-100-1111 -1.1111×21 -11.111 -3.875
  • 208 1-101-0000 -1.0000×22 -100.0 -4.0
  • 209 1-101-0001 -1.0001×22 -100.01 -4.25
  • 210 1-101-0010 -1.0010×22 -100.1 -4.5
  • 211 1-101-0011 -1.0011×22 -100.11 -4.75
  • 212 1-101-0100 -1.0100×22 -101.0 -5.0
  • 213 1-101-0101 -1.0101×22 -101.01 -5.25
  • 214 1-101-0110 -1.0110×22 -101.1 -5.5
  • 215 1-101-0111 -1.0111×22 -101.11 -5.75
  • 216 1-101-1000 -1.1000×22 -110.0 -6.0
  • 217 1-101-1001 -1.1001×22 -110.01 -6.25
  • 218 1-101-1010 -1.1010×22 -110.1 -6.5
  • 219 1-101-1011 -1.1011×22 -110.11 -6.75
  • 220 1-101-1100 -1.1100×22 -111.0 -7.0
  • 221 1-101-1101 -1.1101×22 -111.01 -7.25
  • 222 1-101-1110 -1.1110×22 -111.1 -7.5
  • 223 1-101-1111 -1.1111×22 -111.11 -7.75
  • 224 1-110-0000 -1.0000×23 -1000.0 -8.0
  • 225 1-110-0001 -1.0001×23 -1000.1 -8.5
  • 226 1-110-0010 -1.0010×23 -1001.0 -9.0
  • 227 1-110-0011 -1.0011×23 -1001.1 -9.5
  • 228 1-110-0100 -1.0100×23 -1010.0 -10.0
  • 229 1-110-0101 -1.0101×23 -1010.1 -10.5
  • 230 1-110-0110 -1.0110×23 -1011.0 -11.0
  • 231 1-110-0111 -1.0111×23 -1011.1 -11.5
  • 232 1-110-1000 -1.1000×23 -1100.0 -12.0
  • 233 1-110-1001 -1.1001×23 -1100.1 -12.5
  • 234 1-110-1010 -1.1010×23 -1101.0 -13.0
  • 235 1-110-1011 -1.1011×23 -1101.1 -13.5
  • 236 1-110-1100 -1.1100×23 -1110.0 -14.0
  • 237 1-110-1101 -1.1101×23 -1110.1 -14.5
  • 238 1-110-1110 -1.1110×23 -1111.0 -15.0
  • 239 1-110-1111 -1.1111×23 -1111.1 -15.5
  • 240 1-111-0000 *********** ********* ********* -Infinity
  • 241 1-111-0001 *********** ********* ********* -NaN
  • 242 1-111-0010 *********** ********* ********* -NaN
  • 243 1-111-0011 *********** ********* ********* -NaN
  • 244 1-111-0100 *********** ********* ********* -NaN
  • 245 1-111-0101 *********** ********* ********* -NaN
  • 246 1-111-0110 *********** ********* ********* -NaN
  • 247 1-111-0111 *********** ********* ********* -NaN
  • 248 1-111-1000 *********** ********* ********* -NaN
  • 249 1-111-1001 *********** ********* ********* -NaN
  • 250 1-111-1010 *********** ********* ********* -NaN
  • 251 1-111-1011 *********** ********* ********* -NaN
  • 252 1-111-1100 *********** ********* ********* -NaN
  • 253 1-111-1101 *********** ********* ********* -NaN
  • 254 1-111-1110 *********** ********* ********* -NaN
  • 255 1-111-1111 *********** ********* ********* -NaN
nan

0 人点赞