好久没有更新了,纪念一些达叔
做人要是没有理想,那和咸鱼有什么区别。
SAP流程行业生产模块的相关配置事务码:
SAP Production Planning-Process Industry (SAP PP-PI)
SAP PP_PI Module | SAP PP-PI Customization Activity | Transaction Code |
---|---|---|
Resource-General Data | Define Resource Categroy | OP40 |
Resource-General Data | Define Status Profiles | BS02 |
Resource-General Data | Define Field Selection | OPFA |
Resource-General Data | Define Task List Usage | OP45 |
Resource-General Data | Define Parameters | OP7B |
Resource-General Data | Define Standard Value Key | OP19 |
Resource-General Data | Define Default Resource (Default Work Center) | OP42 |
Resource-General Data | Define Transition Matrix | OPG6 |
Resource-Master Recipe Data | Define Control Keys | OP00 |
Resource-CRP | Define Shift Sequence | OP4A |
Resource-CRP | Define Period Pattern Key | OP11 |
Resource-CRP | Define Key for Performance Efficiency Rate | OP28 |
Resource-CRP | Define Formula Parameters for Resource (Work Centers) | OP17 |
Resource-CRP | Define Formulas for Resources (Work Centers) | OP21 |
Resource-CRP | Define Function | OPB2 |
Resource-CRP | Define Default Capacity | OP36 |
Resource-Costing | Define Key for Performance Efficiency Rate | OP35 |
Resource-Costing | Define Formula Parameters for Resource (Work Centers) | OP51 |
Resource-Costing | Define Formulas for Resources (Work Centers) | OP54 |
Resource-Selection Screen | Set up Screen Sequence for Resources (Work Centers) | OP13 |
Production Resources / Tools (PRT) | Define PRT Authorization Groups | OP73 |
Production Resources / Tools (PRT) | Define Task List Usage | OP47 |
Master Recipe-Task List Type | Define Number Ranges for Master Recipes | C2N2 |
Master Recipe-Task List Type | Define General Control Parameters | OP88 |
Master Recipe-Task List Type | Define Profiles with Default Values | OPN1 |
Master Recipe-Task List Type | Determine System Message Features | O05C |
Master Recipe-Recipe Header | Define Recipe Status | OP46 |
Master Recipe-Operation/Phases | Define Control Keys | OP67 |
Master Recipe-Operation/Phases | Define Setup Groups and Setup Group Categories | OP43 |
Master Recipe-Operation/Phases | Define User Fileds | OPEC |
Master Recipe-Operation/Phases | Define Overview Variants for Scheduling | OPN3 |
Master Recipe-Operation/Phases | Define Relevancy to Costing | OKK7 |
Master Recipe-BOM Control Data | Configure Modification Parameters | OS27 |
Master Recipe-BOM Control Data | Define Default Values | OS28 |
Master Recipe-BOM General Data | Define BOM Usage | OS20 |
Master Recipe-BOM General Data | Define Default Values for the Item Status | OS21 |
Master Recipe-BOM General Data | Define Copy Default for Item Status | OS22 |
Master Recipe-BOM General Data | Define Allowed Material Types for BOM Header | OS24 |
Master Recipe-BOM General Data | Define BOM Status | OS23 |
Master Recipe-BOM General Data | Configure History Requirements for BOM | OS25 |
Master Recipe-BOM Item Data | Define Item Categories | OS13 |
Master Recipe-BOM Item Data | Define Object Types | OS16 |
Master Recipe-BOM Item Data | Define Allowed Material Types for BOM Items | OS14 |
Master Recipe-BOM Item Data | Define Variable-Size Item Formulas | OS15 |
Master Recipe-BOM Item Data | Define Spare Part Indicator | OS11 |
Master Recipe-BOM Item Data | Define Material Provision Indicators | OS12 |
Master Recipe-BOM Item Data | Define Relevancy to Costing | OKK7 |
Master Recipe-BOM Item Data | Define Order of Priority for BOM Usages | OS31 |
Master Recipe-BOM Item Data | Define Applications | OS30 |
Master Recipe-BOM Item Data | Define Alternative Determination for Multiple BOMs | OS32 |
Master Recipe- User Settings | Define User Specific Settings | OS29 |
Master Recipe- Data Transfer BOM | Maintain Transfer Structure | OS40 |
Master Recipe- Data Transfer BOM | Process Transfer File | OS42 |
Master Recipe- Data Transfer BOM | Perform Data Transfer BOM | OS41 |
Master Recipe-Recipe Selection | Define Priority Sequence for Automatic Recipe Selection | OPEB |
Where-Used List/Mass Replacement | For Resources | OPGL |
Where-Used List/Mass Replacement | For Process Instruction Categories | OPGM |
Master Recipe-Develop Enhancements | Develop Enhancements for Master Recipes | CMOD |
Enhancements for Master Recipes | Set Authorizations | PFCG |
Production Campaign | Define Number Range for Production Campaigns | CPCN |
Process Order-Master Data | Define Order Types | CORN |
Process Order-Master Data | Define Order Type Dependent Parameters | COR4 |
Process Order-Master Data | Define Number Ranges for Orders | CO82 |
Process Order-Master Data | Define Number Ranges for Confirmations | CO80 |
Process Order-Master Data | Define Number Ranges for Reservations | CO83 |
Process Order-Master Data | Define Number Ranges for Operations | CO81 |
Process Order-Master Data | Define Number Ranges for Capacity Requirements | CO84 |
Process Order-Master Data | Define Status Profiles | BS02 |
Process Order-Master Data | Define Authorization Keys for User Status Profiles | BS52 |
Process Order-Master Data | Define Status Selection Profiles | BS42 |
Process Order-Master Data | Define Control Keys | OPJ8 |
Process Order-Master Data | Define Setup Groups and Setup Group Categories | OP43 |
Process Order-Master Data | Define User Fileds | OPEC |
Process Order-Master Data | Define Item Categories | OPJD |
Process Order-Master Data | Define Variable-Size Item Formulas | OS15 |
Process Order-Master Data | Define Production Scheduling Profiles | CORY |
Process Order-Master Data | Define Production Scheduler | CORU |
Process Order-Master Data | Define Matchcode | OPKZ |
Process Order-Operations | Select Automatically | OPJF |
Process Order-Operations | Define Default Values | OPJG |
Process Order-Operations | Define Priorities for BOM Usages | OPJI |
Process Order-Operations | Define Applications | OPJM |
Process Order-Operations | Define Alternative Determination for Multiple BOMs | OS32 |
Process Order-Operations | Define Number Ranges | OMEP |
Process Order-Operations | Define Checking Group | OVZ2 |
Process Order-Operations | Define Scope of Check | OPJJ |
Process Order-Operations | Define Checking Control | OPJK |
Process Order-Operations | Stock and Batch Determination for Goods Movements | OPJ2 |
Process Order-Operations | Specify Scheduling Types | CORX |
Process Order-Operations | Specify Scheduling Parameters | OPUZ |
Process Order-Operations | Define Time Units | OPJO |
Process Order-Operations | Define Parameters | OP7B |
Process Order-Operations | Define Standard Value Keys | OPJQ |
Process Order-Operations | Record Deviations | CI12 |
Process Order-Operations | Define Reduction Strategies | OPUL |
Process Order-Operations | Define Key for Performance Efficiency Rate | OPJY |
Process Order-Operations | Define Shift Sequence | OP4A |
Process Order-Operations | Define Formula Parameters | OPK2 |
Process Order-Operations | Define Formulas | OPK3 |
Process Order-Operations | Define Confirmation Parameters | OPK4 |
Process Order-Operations | Define Parameters for Collective Confirmation | OPKU |
Process Order-Operations | Define Time for Confirmation Processes | OPKC |
Process Order-Operations | Define Paralleling Type of Confirmation Process | OPKB |
Process Order-Operations | Define Reasons for Variances | OPK5 |
Process Order-Operations | Define Field Selection for Confirmation | CO86 |
Process Order-Operations | Define Print Control | CB85 |
Process Order-Integration | Define Movement Types | OPKA |
Process Order-Integration | Define Account Assignment Category & Document Type for Requisitions | O11C |
Process Order-Integration | Define Costing Types | OPM1 |
Process Order-Integration | Define Valuation Variants | OPN2 |
Process Order-Integration | Define Costing Variants | OPL1 |
Process Order-Integration | Define Overhead Groups | OKZ2 |
Process Order-Integration | Define Overhead Surcharges | KZA1 |
Process Order-Integration | Define Origin Groups | OPKS |
Process Order-Integration | Define Settlement | OPKT |
Process Order-Screen Control | Determine Filter Criteria for Components | COF1 |
Process Order-Screen Control | Define Sort Criteria for Components | COS1 |
Process Order-Information System | Define Profile for Order Information System | COIS |
Process Order-Information System | Define Profile for Picking Lists | KOMM |
Process Order-Information System | Define Profile for Missing Parts Information System | COMP |
Process Order-System Modifications | Define System Message Attributes | O04C |
Process Order-System Modifications | Develop Enhancements for Process Orders | CMOD |
Process Management-Control Recipes/PI Sheets | Maintain Basis Settings for the Digital Signature | SU01 |
Process Management-Control Recipes/PI Sheets | Define RFC Destinations for Control Recipe Destinations | SM59 |
Process Management-Control Recipes/PI Sheets | Define Background Job for Sending | SM36 |
Process Management-Control Recipes/PI Sheets | Define Selection Variant for PI Sheets | SE38 |
Process Management-Control Recipes/PI Sheets | Assign Selection Variant to User | SU01 |
Process Management-Process Messages | Define Characteristics Groups for Process Messages | O08C |
Process Management-Process Messages | Define Characteristics for Process Messages | O27C |
Process Management-Process Messages | Use Function Exit for Automatic Char.Value Assignment | CMOD |
Process Management-Process Messages | Define and Set up Message Destinations | O03C |
Process Management-Process Messages | Define R/3 Function Module | SE37 |
Process Management-Process Messages | Define RFC Destination | SM59 |
Process Management-Process Messages | Define and Setup Process Message Categories | O13C |
Process Management-Process Instructions | Define Characteristics Groups for Process Instructions | O09C |
Process Management-Process Instructions | Create characteristics for process instructions | O25C |
Process Management-Process Instructions | Change characteristics for process instructions | O26C |
Process Management-Process Instructions | Display characteristics for process instructions | O27C |
Process Management-Process Instructions | Display characteristics for process instructions | CMOD |
Process Management-Process Instructions | Define Process Instruction Categories (General) | O12C |
Process Management-Process Instructions | Define PI Categeories for R/3 PI Sheet Using PI Assistant | O12C |
Process Management-Process Instructions | Create Function Modules for Input Validation | SE37 |
Process Management-Process Instructions | Create Function Modules for Dynamic Function Calls | SE37 |
Process Management-Process Instructions | Define Process Instruction Categories | O12C |
Process Management-Process Instructions | Assign Characteristics to Process Parameters | O12C |
Process Management-Process Instructions | Assign Characteristics to Process Data Requests | O13C |
Process Management-Process Instructions | Assign Characteristics to Process Data Calculation Formulas | O12C / O13C |
Process Management-Process Instructions | Assign Characteristics to Inspection Results Requests | O12C |
Process Management-Process Instructions | Assign Characteristics to Dynamic Function Calls | O12C |
Process Management-Process Instructions | Assign Characteristics to Sequence Definitions | O12C |
Process Management-Process Cockpits | Define Process Manufacturing Cockpits | O06C / O06S |
Process Data Documentation-Order Record | Define Links to Content Servers | OAC3 |
Process Data Documentation-Order Record | Define Status Selection Profiles | BS42 |
Process Data Documentation-Order Record | Develop Enhancements for Order Records | CMOD |
Process Data Documentation-Batch Record | Define Links to Content Servers | OAC3 |
Process Data Documentation-Batch Record | Define User Status Profile | BS02 |
Process Data Documentation-Batch Record | Define Authorization Keys for User Statuses | BS52 |
Process Data Documentation-Batch Record | Define Status Selection Profile | BS42 |
Process Data Documentation-Batch Record | Check Forms | SE71 |
Process Data Documentation-Batch Record | Define Material-Specific Overall Profile | COCS |
欢迎点赞转发。
(部分插图来自网络,如有侵权,请联系本人删除)。