/proc/pagetypeinfo

2023-11-10 08:59:42 浏览数 (3)

这个文件是将buddyinfo的内容进一步细分: Free pages count per migrate type at order -- 不同order 按照migrate type的空闲page数量 Number of blocks -- 连续内存块数量

root:/ # cat /proc/pagetypeinfo

代码语言:javascript复制
Page block order: 10
Pages per block:  1024
 
 
Free pages count per migrate type at order       0      1      2      3      4      5      6      7      8      9     10
Node    0, zone      DMA, type    Unmovable    248     78    126     95      5      4      1      1     18     32     59
Node    0, zone      DMA, type  Reclaimable      0      1      3      3      1      1      0      0      1      1      0
Node    0, zone      DMA, type      Movable    696    385    201     44     22     13      1      2      1      3    214
Node    0, zone      DMA, type          CMA      0      0      0      0      0      0      0      0      0      0      0
Node    0, zone      DMA, type      Reserve      0      0      0      0      0      0      0      0      0      0      2
Node    0, zone      DMA, type      Isolate      0      0      0      0      0      0      0      0      0      0      0
Node    0, zone   Normal, type    Unmovable      1     71    125    131      7      5      0      1     10     28     60
Node    0, zone   Normal, type  Reclaimable      0      0      0      0      1      1      0      1      1      0      0
Node    0, zone   Normal, type      Movable    128    383    121     52     11      5      0      3      2      1    221
Node    0, zone   Normal, type          CMA      0      0      0      0      0      0      0      0      0      0      0
Node    0, zone   Normal, type      Reserve      0      0      0      0      0      0      0      0      0      0      2
Node    0, zone   Normal, type      Isolate      0      0      0      0      0      0      0      0      0      0      0
 
 
Number of blocks type     Unmovable  Reclaimable      Movable          CMA      Reserve      Isolate
Node 0, zone      DMA          142            8          531           36            2            0
Node 0, zone   Normal          139           10          608            0            2            0
 
 
Number of mixed blocks    Unmovable  Reclaimable      Movable          CMA      Reserve      Isolate
Node 0, zone      DMA            0            0            0           36            0            0
Node 0, zone   Normal            0            0            0            0            0            0

0 人点赞